2021 Le Mans 24 Jam - Klasifikasi Keseluruhan setelah 12H - 24 Hours
Klasifikasi Lengkap Le Mans 24 Jam 2021 di tanda setengah jalan (12 jam 24 jam)

Sam Bird, Miguel Molina, Daniel Serra - Ferrari AF Corse 488 GTE Pro
| 2021 Le Mans 24 Jam - Klasifikasi Resmi setelah 12H atau 24H | ||||||||
| Pos. | Tim | Sopir #1 | Sopir #2 | Sopir # 3 | Mobil | Malam. | Kelas | putaran |
| 1 | Toyota Gazoo Racing | Mike Conway | Kamui Kobayashi | Jose Maria-Lopez | Toyota TS050 Hibrida | JAP | Hypercar H | 176 |
| 2 | Toyota Gazoo Racing | Sebastian Buemi | Brendon Hartley | Kazuki Nakajima | Toyota TS050 Hibrida | JAP | Hypercar H | 176 |
| 3 | Alpine Elf Matmut | Nicolas Lapierre | Andre Negra | Matthieu Vaxiviere | Alpine A480-Gibson | DARI | Hypercar | 172 |
| 4 | Balap Glickenhaus | Pipo Derani | Franck Mailleux | Olivier Pla | Glickenhaus 007 LMH | Amerika Serikat | Hypercar | 172 |
| 5 | Tim WRT | Robin Frijns | Ferdinand von Habsburg | Charles Milesi | Oreca 07 Gibson | BEL | LMP2 | 172 |
| 6 | Tim WRT | Louis Deletraz | Robert Kubica | Ye Yifei | Oreca 07 Gibson | BEL | LMP2 | 172 |
| 7 | United Autosports USA | Filipe Albuquerque | Philip Hanson | Fabio Scherer | Oreca 07 Gibson | GBR | LMP2 | 172 |
| 8 | Balap Panis | James Allen | Kanal Julien | Will Stevens | Oreca 07 Gibson | DARI | LMP2 | 171 |
| 9 | Jota | Tom Blomqvist | Sean Gelael | Stoffel Vandoorne | Oreca 07 Gibson | GBR | LMP2 | 171 |
| 10 | Balap Glickenhaus | Ryan Briscoe | Romain Dumas | Richard Westbrook | Glickenhaus 007 LMH | Amerika Serikat | Hypercar | 170 |
| 11 | Kompetisi Antar Europol | Alex Brundle | Jakub Smiechowski | Renger van der Zande | Oreca 07 Gibson | TIANG | LMP2 | 170 |
| 13 | IDEC Olahraga | Ryan Dalziel | Thomas Laurent | Dwight Merriman | Oreca 07 Gibson | DARI | LMP2 | 169 |
| 14 | United Autosports | Wayne Boyd | Alex Lynn | Paul di Resta | Oreca 07 Gibson | GBR | LMP2 | 169 |
| 15 | Balap DragonSpeed | Henrik Hedman | Ben Hanley | Juan Pablo Montoya | Oreca 07 Gibson | Amerika Serikat | LMP2 | 168 |
| 16 | Kompetisi Risi | Ryan Cullen | Oliver Jarvis | Felipe Nasr | Oreca 07 Gibson | Amerika Serikat | LMP2 | 168 |
| 17 | Tim Duqueine | Rene Binder | Tristan Gommendy | Memo Rojas | Oreca 07 Gibson | DARI | LMP2 | 167 |
| 18 | Balapan Realtim | Loic Duval | Esteban Garcia | Norman Nato | Oreca 07 Gibson | SUI | LMP2 | 167 |
| 19 | Balapan Kelas Tinggi | Dennis Anderson | Marco Sorensen | Ricky Taylor | Oreca 07 Gibson | NS | LMP2 | 167 \ |
| 20 | Balap G-Drive | Franco Colapinto | Roman Rusinov | Nyck de Vries | Aurus 01 Gibson | RAF | LMP2 | 167 |
| 21 | SO24-DIROB oleh Graff | Vincent Capillare | Arnold Robin | Maxime Robin | Oreca 07 Gibson | DARI | LMP2 | 167 |
| 22 | Jota | Antonio Felix da Costa | Anthony Davidson | Roberto Gonzales | Oreca 07 Gibson | GBR | LMP2 | 166 |
| 23 | Tim Balap Belanda | Frits van Eerd | Giedo van der Garde | Jov van Uitert | Oreca 07 Gibson | TURUN | LMP2 | 166 |
| 24 | Balap Kelas Tinggi Sashi | Anders Fjordbach | Jan Magnussen | Kevin Magnussen | Oreca 07 Gibson | NS | LMP2 | 166 |
| 25 | Korse AF | James Calado | Alessandro Pier Guidi | Ayo Ledogar | Ferrari 488 GTE Evo | AKU TA | GTE Pro | 165 |
| 26 | Balap Korvet | Nicky Catsburg | Antonio Garcia | Jordan Taylor | Chevrolet Corvette C8.R | Amerika Serikat | GTE Pro | 164 |
| 26 | Korse AF | Sam Bird | Miguel Molina | Daniel Serra | Ferrari 488 GTE Evo | AKU TA | GTE Pro | 163 |
| 27 | Tim Porsche GT | Michael Christensen | Kevin Estre | Neel Jani | Porsche 911 RSR-19 | GER | GTE Pro | 163 |
| 28 | Tim Porsche GT | Gianmaria Bruni | Richard Lietz | Frederic Makowiecki | Porsche 911 RSR-19 | GER | GTE Pro | 163 |
| 30 | Korse AF | Nickles Nielsen | Francois Perrodo | Alessio Rovera | Ferrari 488 GTE Evo | AKU TA | GTE Am | 161 |
| 31 | TF Olahraga | Felipe Fraga | Ben Keating | Dylan Pereira | Aston Martin Vantage AMR | GBR | GTE Am | 161 |
| 32 | Balap Korvet | Tommy Milner | Alexander Sims | Nick Tandy | Chevrolet Corvette C8.R | Amerika Serikat | GTE Pro | 161 |
| 33 | Iron Lynx | Matteo Cressoni | Callum Ilott | Rino Mastronardi | Ferrari 488 GTE Evo | AKU TA | GTE Am | 161 |
| 34 | Hub Auto Racing | Maxime Martin | Alvaro Parente | Kering Vanthoor | Porsche 911 RSR-19 | TAI | GTE Pro | 160 |
| 35 | Korse AF | Francesco Castellacci | GIancarlo Fisichella | Thomas Flohr | Ferrari 488 GTE Evo | AKU TA | GTE Am | 160 |
| 36 | Tim Balap India Eurasia | Tom Cloet | John Corbett | James Winslow | Ligier JS P217-Gibson | IND | LMP2 | 160 |
| 37 | Balapan Awal | Ben Barnicoat | Brendan Iribe | Ollie Millroy | Ferrari 488 GTE Evo | GBR | GTE Am | 159 |
| 38 | Balap Proton Dempsey | Matt Campbell | Jaxon Evans | Christian Reid | Porsche 911 RSR-19 | GER | GTE Am | 159 |
| 39 | Iron Lynx | Raffaele Gianmaria | Paolo Rubert | Claudio Schiavoni | Ferrari 488 GTE Evo | AKU TA | GTE Am | 159 |
| 40 | ARC Bratislava | Matej Konopka | Miro Konopka | Oliver Webb | Oreca 07 Gibson | SVK | LMP2 | 158 |
| 41 | TF Olahraga | Ross Gunn | Ollie Hancock | John Hatshorne | Aston Martin Vantage AMR | GBR | GTE Am | 158 |
| 42 | Balap Stasiun | Tomonobu Fujii | Satoshi Hoshino | Andrew Watson | Aston Martin Vantage AMR | JPN | GTE Am | 158 |
| 43 | Balap Proton Dempsey | Julien Andlauer | Lance David Arnold | Dominique Bastien | Porsche 911 RSR-19 | GER | GTE Am | 158 |
| 44 | Rinaldi Balap | Jeroen Bleekemolen | Pierre Ehret | Christian Hook | Ferrari 488 GTE Evo | GER | GTE Am | 157 |
| 45 | Asosiasi SRT41 | Takuma Aoki | Nigel Bailly | Matthieu Lahaye | Oreca 07 Gibson | DARI | INV | 156 |
| 46 | Olahraga Motor Herberth | Ralf Bohn | Rolf Ineichen | Robert Renauer | Porsche 911 RSR-19 | GER | GTE Am | 155 |
| 47 | balap mutlak | Andrew Haryanto | Alessio Picariello | Marco Seefried | Porsche 911 RSR-19 | CHN | GTE Am | 155 |
| 48 | Iron Lynx | Sarah Bovy | Rahel Frey | Michelle Gatting | Ferrari 488 GTE Evo | AKU TA | GTE Am | 152 |
| 49 | PR1 Motorsport Mathiasen | Gabriel Aubry | Patrick Kelly | Simon Trummer | Oreca 07 Gibson | Amerika Serikat | LMP2 | 150 |
| 50 | WeatherTech Racing | Earl Bamber | Cooper MacNeil | Laurens Vanthoor | Porsche 911 RSR-19 | Amerika Serikat | GTE Pro | 139 |
| 51 | Proyek Tim 1 | Anders Bukardt | Robby Foley | Dennis Olsen | Porsche 911 RSR-19 | GER | GTE Am | 138 |
| BAIK | Balap Kessel | Scott Andrews | Mikel Jansen | Takeshi Kimura | Ferrari 488 GTE Evo | SUI | GTE Am | 128 |
| BAIK | JMW Motorsport | Jody Fannin | Thomas Neubauer | Penjualan Rodrigo | Ferrari 488 GTE Evo | GBR | GTE Am | 117 |
| BAIK | Semangat Ras | Duncan Cameron | Matt Griffin | Daniel Perel | Ferrari 488 GTE Evo | SUI | GTE Am | 109 |
| BAIK | Balap G-Drive | Rui Andrade | John Falb | Roberto Merhi | Aurus 01 Gibson | RAF | LMP2 | 118 |
| BAIK | Balap Cetilar | Antonio Fuoco | Roberto Lacorte | Giorgio Semagiotto | Ferrari 488 GTE Evo | AKU TA | GTE Am | 108 |
| BAIK | Proyek Tim 1 | Matteo Cairoli | Riccardo Pera | Egidio Perfetti | Porsche 911 RSR-19 | GER | GTE Am | 106 |
| BAIK | United Autosports | Jonathan Aberdein | Nico Jamin | Manuel Maldonado | Oreca 07 Gibson | GBR | LMP2 | 90 |
| BAIK | Richard Mille Balap | Tatiana Calderon | Sophia Florsch | Beitske Visser | Oreca 07 Gibson | DARI | LMP2 | 84 |
| BAIK | GR Racing | Ben Barker | Tom Gamble | Michael Wainwright | Porsche 911 RSR-19 | GBR | GTE Am | 75 |
| BAIK | Kompetisi Proton | Vuttikhorn Intraphuvasak | Florian Latorre | Harry Tincknell | Porsche 911 RSR-19 | GER | GTE Am | 66 |
| BAIK | Aston Martin Balap | Marcos Gomes | Paul Dalla Lana | Nicki Thiim | Aston Martin Vantage AMR | GBR | GTE Am | 45 |
| DNS | IDEC Olahraga | Paul-Loup Chatin | Paul Lafargue | Patrick Pilet | Oreca 07 Gibson | DARI | LMP2 | WDN |
![Aerial shot of the Le Mans 24 hours [pic credit: Le Mans 24 Heures]](https://cdn.crash.net/field/image/E9V6NPiX0AAJKJZ_0.jpeg?width=1600)










