BSB Knockhill - Qualifying Results
Full Qualifying Results and Grid Positions for Round 5 of the 2019 Bennetts British Superbike Championship at Knockhill, Scotland
Start delayed by 2 hours due to torrential rain conditions - Qualifying takes place over a single 40mins session

Xavi Fores, Honda Racing, British Superbike,
© Honda Racing
Full Qualifying Results and Grid Positions for Round 5 of the 2019 Bennetts British Superbike Championship at Knockhill, Scotland
Start delayed by 2 hours due to torrential rain conditions - Qualifying takes place over a single 40mins session
| Knockhill BSB - Qualifying Results | |||||
| Pos | Driver | Nat | Team | Bike | Time |
| 1 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | 51.557 |
| 2 | Keith Farmer | GBR | Tyco BMW | BMW S1000RR | 51.692 |
| 3 | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10R | 51.692 |
| 4 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | 51.723 |
| 5 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | 51.767 |
| 6 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | 52.046 |
| 7 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 52.294 |
| 8 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 52.355 |
| 9 | Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10R | 52.358 |
| 10 | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 52.405 |
| 11 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 52.414 |
| 12 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 52.564 |
| 13 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 52.709 |
| 14 | James Ellison | GBR | Smiths Racing BMW | BMW S1000RR | 52.810 |
| 15 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 52.970 |
| 16 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 52.990 |
| 17 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10R | 53.051 |
| 18 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | 53.105 |
| 19 | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 53.136 |
| 20 | Glenn Irwin | GBR | Quattro Plant JG Speedfit | Kawasaki ZX-10R | 53.438 |
| 21 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | 53.804 |
| 22 | David Allingham | IRL | EHA Racing Yamaha | Yamaha R1 | 54.925 |
| 23 | Josh Elliott | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 55.016 |
| 24 | Dean Hipwell | GBR | CDH Racing | Kawasaki ZX-10R | 55.197 |
| 25 | Fraser Rogers | GBR | Gearlink Kawasaki | Kawasaki ZX-10R | 55.454 |
| 26 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10R | 55.479 |
| 27 | Dean Harrison | GBR | Silicone Engineering Racing | Kawasaki ZX-10R | 55.880 |
| 28 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 56.130 |











