Thruxton BSB - Free Practice Results (1)
| Thruxton BSB - Free Practice Results (1) | |||||
| Pos | Driver | Nat | Team | Bike | Time |
| 1 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | 1m 15.234 |
| 2 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1m 15.999 |
| 3 | Christian Iddon | GBR | Tyc | ||

| Thruxton BSB - Free Practice Results (1) | |||||
| Pos | Driver | Nat | Team | Bike | Time |
| 1 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | 1m 15.234 |
| 2 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1m 15.999 |
| 3 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | 1m 16.100 |
| 4 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 16.258 |
| 5 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 16.298 |
| 6 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 16.420 |
| 7 | James Ellison | GBR | Smiths Racing BMW | BMW S1000RR | 1m 16.495 |
| 8 | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 1m 16.546 |
| 9 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 16.569 |
| 10 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | 1m 16.661 |
| 11 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | 1m 16.687 |
| 13 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 16.727 |
| 14 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 16.883 |
| 15 | Glenn Irwin | GBR | Tyco BMW | BMW S1000RR | 1m 16.948 |
| 16 | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 1m 16.987 |
| 17 | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10RR | 1m 17.042 |
| 18 | Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | 1m 17.118 |
| 19 | Josh Elliott | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 17.365 |
| 20 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | 1m 17.621 |
| 21 | Fraser Rogers | GBR | Gearlink Kawasaki | Kawasaki ZX-10RR | 1m 17.783 |
| 22 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | 1m 17.879 |
| 23 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 17.997 |
| 24 | Dean Hipwell | GBR | CDH Racing | Kawasaki ZX-10RR | 1m 18.422 |
| 25 | David Allingham | IRL | EHA Racing Yamaha | Yamaha R1 | 1m 18.441 |
| 26 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10RR | 1m 18.886 |
| 27 | Danny Kent | GBR | MV Agusta | MV Agusta F4RR | 1m 19.164 |
| 28 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10RR | 1m 19.182 |
| 29 | Hector Barbera | ESP | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | 1m 24.191 |











