Oulton Park BSB - Warm-up Results
| Oulton Park BSB - Warm-up Results | |||||
| Pos | Driver | Nat | Team | Bike | Laps |
| 1 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 34.676s |
| 2 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 34.839s |
| 3 | Bradley Ray | GBR | Buildbase Suzuk | ||

| Oulton Park BSB - Warm-up Results | |||||
| Pos | Driver | Nat | Team | Bike | Laps |
| 1 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 34.676s |
| 2 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 34.839s |
| 3 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 35.203s |
| 4 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | 1m 35.440s |
| 5 | Glenn Irwin | GBR | Tyco BMW | BMW S1000RR | 1m 35.516s |
| 6 | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10R | 1m 35.746s |
| 7 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 35.900s |
| 8 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | 1m 35.979s |
| 9 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | 1m 36.222s |
| 10 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 36.226s |
| 11 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | 1m 36.332s |
| 12 | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 1m 36.478s |
| 13 | David Allingham | IRL | EHA Racing Yamaha | Yamaha R1 | 1m 36.505s |
| 14 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | 1m 36.571s |
| 15 | Alex Olsen | GBR | Smiths Racing BMW | BMW S1000RR | 1m 36.600s |
| 16 | Ryan Vickers | GBR | RAF Royal & Reserves Kawasaki | Kawasaki ZX-10R | 1m 36.616s |
| 17 | James Ellison | GBR | Bike Devil MV Agusta | MV Agusta 1000 F4 | 1m 36.654s |
| 18 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1m 36.707s |
| 19 | Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10R | 1m 36.715s |
| 20 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10R | 1m 37.509s |
| 21 | Josh Owens | GBR | CDH Racing | Kawasaki ZX-10R | 1m 37.797s |
| 22 | Hector Barbera | GBR | Quattro Plant JG Speedfit | Kawasaki ZX-10R | 1m 38.449s |
| 23 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10R | 1m 38.810s |
| 24 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 39.914s |
| 25 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | No time set |
| 26 | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | No time set |











