Assen BSB - Free Practice Results (1)
| Assen BSB: FP1 Results | |||||
| Pos | Driver | Nat | Team | Bike | Laps |
| 1 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 36.685s |
| 2 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | 1m 37.169s |
| 3 | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki Z | |

| Assen BSB: FP1 Results | |||||
| Pos | Driver | Nat | Team | Bike | Laps |
| 1 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 36.685s |
| 2 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | 1m 37.169s |
| 3 | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10R | 1m 37.192s |
| 4 | Glenn Irwin | GBR | Tyco BMW | BMW S1000RR | 1m 37.298s |
| 5 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 37.398s |
| 6 | Hector Barbera | GBR | Quattro Plant JG Speedfit | Kawasaki ZX-10R | 1m 37.523s |
| 7 | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 1m 37.592s |
| 8 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R1000 | 1m 37.595s |
| 9 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | 1m 37.674s |
| 10 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1m 37.780s |
| 11 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | 1m 37.939s |
| 12 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 37.995s |
| 13 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | 1m 38.015s |
| 14 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R1000 | 1m 38.077s |
| 15 | Richard Cooper | GBR | Buildbase Suzuki | Suzuki GSX-R1000 | 1m 38.183s |
| 16 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R1000 | 1m 38.261s |
| 17 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10R | 1m 38.313s |
| 18 | Ryan Vickers | GBR | RAF Royal & Reserves Kawasaki | Kawasaki ZX-10R | 1m 38.567s |
| 19 | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 1m 38.737s |
| 20 | James Ellison | GBR | OMG Racing Suzuki | Suzuki GSX-R1000 | 1m 39.068s |
| 21 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | 1m 39.170s |
| 22 | Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10R | 1m 39.403s |
| 23 | Josh Owens | GBR | CDH Racing | Kawasaki ZX-10R | 1m 40.154s |
| 24 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | 1m 40.411s |
| 25 | Alex Olsen | GBR | Smiths Racing BMW | BMW S1000RR | 1m 40.590s |
| 26 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 41.020s |
| 27 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10R | 1m 41.289s |











