Assen BSB - Qualifying Results
| Assen BSB: Full Qualifying Results | |||||
| Pos | Driver | Nat | Team | Bike | Laps |
| Q3 | |||||
| 1 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 35.588s |
| 2 | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 1m 35.763s |
| 3 | |||||

Scott Redding - Be Wiser PBM Ducati
© Ian Hopgood Photography
| Assen BSB: Full Qualifying Results | |||||
| Pos | Driver | Nat | Team | Bike | Laps |
| Q3 | |||||
| 1 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 35.588s |
| 2 | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 1m 35.763s |
| 3 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R1000 | 1m 35.803s |
| 4 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1m 36.023s |
| 5 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 36.086s |
| 6 | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10R | 1m 36.828s |
| 7 | Ryan Vickers | GBR | RAF Royal & Reserves Kawasaki | Kawasaki ZX-10R | 1m 36.865s |
| 8 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | 1m 36.877s |
| 9 | Glenn Irwin | GBR | Tyco BMW | BMW S1000RR | 1m 37.346s |
| Q2 | |||||
| 10 | Hector Barbera | GBR | Quattro Plant JG Speedfit | Kawasaki ZX-10R | 1m 36.602s |
| 11 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | 1m 36.641s |
| 12 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | 1m 36.678s |
| 13 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R1000 | 1m 36.694s |
| 14 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 36.710s |
| 15 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | 1m 36.908s |
| 16 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R1000 | 1m 37.028s |
| 17 | Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10R | 1m 37.474s |
| 18 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | No time set |
| Q1 | |||||
| 19 | Richard Cooper | GBR | Buildbase Suzuki | Suzuki GSX-R1000 | 1m 37.438s |
| 20 | James Ellison | GBR | OMG Racing Suzuki | Suzuki GSX-R1000 | 1m 37.563s |
| 21 | Alex Olsen | GBR | Smiths Racing BMW | BMW S1000RR | 1m 37.835s |
| 22 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | 1m 38.410s |
| 23 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10R | 1m 38.418s |
| 24 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 38.815s |
| 25 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10R | 1m 39.194s |
| 26 | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 1m 39.404s |











