Assen BSB - Race Results (1)
| Assen BSB: Race (1) Results | |||||
| Pos | Driver | Nat | Team | Bike | Laps |
| 1 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 18 laps |
| 2 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | +4.977s |
| 3 | Jason O'Halloran | AUS | McAMS Yamaha | Y | |

| Assen BSB: Race (1) Results | |||||
| Pos | Driver | Nat | Team | Bike | Laps |
| 1 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 18 laps |
| 2 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | +4.977s |
| 3 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | +5.254s |
| 4 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R1000 | +5.293s |
| 5 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | +7.434s |
| 6 | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10R | +7.505s |
| 7 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | +8.017s |
| 8 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | +9.204s |
| 9 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R1000 | +12.893s |
| 10 | Hector Barbera | GBR | Quattro Plant JG Speedfit | Kawasaki ZX-10R | +14.984s |
| 11 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | +20.183s |
| 12 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R1000 | +20.344s |
| 13 | Richard Cooper | GBR | Buildbase Suzuki | Suzuki GSX-R1000 | +20.734s |
| 14 | James Ellison | GBR | OMG Racing Suzuki | Suzuki GSX-R1000 | +22.351s |
| 15 | Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10R | +23.235s |
| 16 | Alex Olsen | GBR | Smiths Racing BMW | BMW S1000RR | +23.480s |
| 17 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10R | +23.650s |
| 18 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | +43.383s |
| 19 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10R | +43.853s |
| RET | Glenn Irwin | GBR | Tyco BMW | BMW S1000RR | 15 laps |
| RET | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 13 laps |
| RET | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 12 laps |
| RET | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 8 laps |
| RET | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | 8 laps |
| RET | Josh Owens | GBR | CDH Racing | Kawasaki ZX-10R | 5 laps |
| RET | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 3 laps |
| RET | Ryan Vickers | GBR | RAF Royal & Reserves Kawasaki | Kawasaki ZX-10R | 1 laps |











