BSB Donington Park - Qualifying Results
Full Qualifying Results for Round 11 of the 2019 Bennetts British Superbike Championship at Donington Park

| Donington Park BSB - Qualifying Results | |||||
| Pos | Driver | Nat | Team | Bike | Time |
| 1 | Scott Redding (S) | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 28.403 |
| 2 | Josh Brookes (S) | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 28.832 |
| 3 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 28.945 |
| 4 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 29.086 |
| 5 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | 1m 29.132 |
| 6 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 29.259 |
| 7 | Tommy Bridewell (S) | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 1m 29.299 |
| 8 | Peter Hickman (S) | GBR | Smiths Racing BMW | BMW S1000RR | 1m 29.329 |
| 9 | Taylor Mackenzie | GBR | Tyco BMW | BMW S1000RR | 1m 29.922 |
| 10 | Tarran Mackenzie (S) | GBR | McAMS Yamaha | Yamaha R1 | 1m 29.595 |
| 11 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1m 29.614 |
| 12 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 29.712 |
| 13 | Danny Buchan (S) | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10RR | 1m 29.733 |
| 14 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | 1m 29.757 |
| 15 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | 1m 29.767 |
| 16 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10RR | 1m 29.847 |
| 17 | Alex Olsen | GBR | Smiths Racing BMW | BMW S1000RR | 1m 29.851 |
| 18 | Ryan Vickers | GBR | RAF Regular & Reserves | Kawasaki ZX-10RR | 1m 29.877 |
| 19 | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 1m 30.522 |
| 20 | Dean Harrison | GBR | Silicone Engineering Racing | Kawasaki ZX-10RR | 1m 30.800 |
| 21 | Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | 1m 30.809 |
| 22 | Billy McConnell | AUS | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 30.983 |
| 23 | Hector Barbera | ESP | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | 1m 31.026 |
| 24 | David Allingham | GBR | EHA Yamaha | Yamaha R1 | 1m 31.120 |
| 25 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 31.325 |
| 26 | James Ellison | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 31.341 |
| 27 | Josh Owens | GBR | CDH Racing | Kawsaki ZX-10RR | 1m 31.547 |
| 28 | Gino Rea | GBR | Bike Devil Sweda | MV Agusta F4 | 1m 31.598 |
| 29 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | 1m 31.629 |
| 30 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10RR | 1m 32.707 |
| 31 | Ashley Beech | GBR | NP Motorcycles | BMW S1000RR | 1m 34.037 |











