BSB Donington Park - Warm-up Results
| Donington Park BSB: Warm-up Results | |||||
| Post | Driver | Nat | Team | Bike | Laps |
| 1 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | 1m 40.949s |
| 2 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | 1m 41.453s |
| 3 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Pan | |

Andrew Irwin, Honda, BSB,
| Donington Park BSB: Warm-up Results | |||||
| Post | Driver | Nat | Team | Bike | Laps |
| 1 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | 1m 40.949s |
| 2 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | 1m 41.453s |
| 3 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 41.811s |
| 4 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | 1m 41.849s |
| 5 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | 1m 41.987s |
| 6 | Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10R | 1m 42.271s |
| 7 | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 1m 42.287s |
| 8 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 42.377s |
| 9 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | 1m 42.462s |
| 10 | James Ellison | GBR | OMG Racing Suzuki | Suzuki GSX-R1000 | 1m 42.490s |
| 11 | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 1m 42.678s |
| 12 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 42.719s |
| 13 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1m 42.734s |
| 14 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R1000 | 1m 42.912s |
| 15 | Taylor Mackenzie | GBR | Tyco BMW | BMW S1000RR | 1m 43.739s |
| 16 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R1000 | 1m 43.843s |
| 17 | Billy McConnell | AUS | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 44.010s |
| 18 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10R | 1m 44.106s |
| 19 | Ryan Vickers | GBR | RAF Royal & Reserves Kawasaki | Kawasaki ZX-10R | 1m 44.330s |
| 20 | Dean Harrison | GBR | Silicone Engineering Kawasaki | Kawasaki ZX-10R | 1m 44.487s |
| 21 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | 1m 44.568s |
| 22 | David Allingham | IRL | EHA Racing Yamaha | Yamaha R1 | 1m 45.080s |
| 23 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10R | 1m 45.098s |
| 24 | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10R | 1m 45.269s |
| 25 | Ashley Beech | GBR | NP Motorcycles | BMW S1000RR | 1m 45.961s |
| 26 | Hector Barbera | GBR | Quattro Plant JG Speedfit | Kawasaki ZX-10R | 1m 46.169s |
| 27 | Gino Rea | GBR | Bike Devil Sweda | MV Agusta F4 | 1m 48.183s |
| 28 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R1000 | 1m 48.901s |
| 29 | Josh Owens | GBR | CDH Racing | Kawasaki ZX-10R | 1m 51.394s |
| 30 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 52.833s |
| 31 | Alex Olsen | GBR | Smiths Racing BMW | BMW S1000RR | No time set |











