BSB Brands Hatch GP - Qualifying Results
Full Qualifying Results for the final round of the 2019 Bennetts British Superbike Championship at Brands Hatch GP

| Brands Hatch GP BSB - Qualifgying Results | |||||
| Pos | Driver | Nat | Team | Bike | Time |
| 1 | Josh Brookes (S) | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 25.860 |
| 2 | Danny Buchan (S) | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10RR | 1m 25.972 |
| 3 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | 1m 26.201 |
| 4 | Tommy Bridewell (S) | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 1m 26.332 |
| 5 | Peter Hickman (S) | GBR | Smiths Racing BMW | BMW S1000RR | 1m 26.471 |
| 6 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 26.509 |
| 7 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1m 26.669 |
| 8 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 27.000 |
| 9 | Scott Redding (S) | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | No Time |
| 10 | Alex Olsen | GBR | Smiths Racing BMW | BMW S1000RR | 1m 27.167 |
| 11 | Taylor Mackenzie | GBR | Tyco BMW | BMW S1000RR | 1m 27.182 |
| 12 | James Ellison | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 27.269 |
| 13 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 27.362 |
| 14 | Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | 1m 27.402 |
| 15 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 27.447 |
| 16 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | 1m 27.669 |
| 17 | Gino Rea | GBR | Bike Devil Sweda | MV Agusta F4 | 1m 28.149 |
| 18 | Dean Harrison | GBR | Silicone Engineering Racing | Kawasaki ZX-10RR | 1m 28.802 |
| 19 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | 1m 28.890 |
| 20 | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 1m 38.947 |
| 21 | Ryan Vickers | GBR | RAF Regular & Reserves | Kawasaki ZX-10RR | 1m 29.014 |
| 22 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | 1m 29.130 |
| 23 | Tarran Mackenzie (S) | GBR | McAMS Yamaha | Yamaha R1 | 1m 29.348 |
| 24 | Josh Owens | GBR | CDH Racing | Kawasaki ZX-10RR | 1m 29.468 |
| 25 | Billy McConnell | AUS | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 29.650 |
| 26 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10RR | 1m 29.737 |
| 27 | Hector Barbera | ESP | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | 1m 30.319 |
| 28 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10RR | 1m 30.636 |
| 29 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 31.381 |











