BSB Donington Park - Qualifying Results
Full Qualifying Results for the the opening round of the 2020 British Superbike Championship at Donington Park
![Jason O'Halloran - McAMS Yamaha [credit: Ian Hopgood]](https://cdn.crash.net/field/image/O'Halloran-C96I1209.jpg?width=1600&aspect_ratio=16:9)
Jason O'Halloran - McAMS Yamaha [credit: Ian Hopgood]
| 2020 BSB Donington Park - Qualifying Results | |||||
| Pos | Rider | Nat | Team | Bike | Time |
| 1 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha YZF-R1 | 1m 05.642 |
| 2 | Hector Barbera | ESP | Rich Energy OMG Racing | BMW S1000RR | 1m 05.809 |
| 3 | Kyle Ryde | GBR | Buildbase Suzuki | Suzuki GSXR-1000R | 1m 05.945 |
| 4 | Danny Buchan | GBR | Massingberd-Mundy Kawasaki | Kawasaki ZX-10RR | 1m 06.012 |
| 5 | Glenn Irwin | GBR | Honda Racing | Honda CBR1000RR-R | 1m 06.158 |
| 6 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR-R | 1m 06.231 |
| 7 | Josh Brookes | AUS | VisionTrack Ducati | Ducati Panigale V4 R | 1m 06.425 |
| 8 | Tommy Bridewell | GBR | Oxford Racing Products | Ducati Panigale V4 R | 1m 06.429 |
| 9 | Luke Mossey | GBR | Rich Energy OMG Racing | BMW S1000RR | 1m 06.455 |
| 10 | Joe Francis | GBR | Lloyds & Jones PR Racing | BMW S1000RR | 1m 06.555 |
| 11 | Christian Iddon | GBR | VisionTrack Ducati | Ducati Panigale V4 R | 1m 06.588 |
| 12 | Jack Kennedy | IRL | Santander Salt TAG Racing | Yamaha YZF-R1 | 1m 06.605 |
| 13 | Keith Farmer | GBR | Buildbase Suzuki | Suzuki GSXR-1000R | 1m 06.655 |
| 14 | Peter Hickman | GBR | Global Robots BMW | BMW S1000RR | 1m 05.680 |
| 15 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha YZF-R1 | 1m 06.711 |
| 16 | Alex Olsen | GBR | Global Robots BMW | BMW S1000RR | 1m 06.727 |
| 17 | Ryan Vickers | GBR | RAF Regular & Reserves | Kawasaki ZX-10RR | 1m 06.771 |
| 18 | Lee Jackson | GBR | Massingberd-Mundy Kawasaki | Kawasaki ZX-10RR | 1m 06.782 |
| 19 | Dan Linfoot | GBR | Santander Salt TAG Racing | Yamaha YZF-R1 | 1m 06.866 |
| 20 | Bradley Ray | GBR | Synetiq BMW | BMW S1000RR | 1m 07.278 |
| 21 | Graeme Irwin | GBR | Team 64 Mototsport | Kawasaki ZX-10RR | 1m 07.569 |
| 22 | Taylor Mackenzie | GBR | Synetiq BMW | BMW S1000RR | 1m 07.601 |
| 23 | Storm Stacey | GBR | GR Motorsport | Kawasaki ZX-10RR | 1m 07.928 |
| 24 | Josh Owens | GBR | CDH Racing | Kawasaki ZX-10RR | 1m 08.152 |
| 25 | Gino Rea | GBR | Bike Devil Kawasaki | Kawasaki ZX-10RR | 1m 08.220 |
| 26 | Bjorn Estment | SWE | NP Motorcycles | BMW S1000RR | 1m 08.439 |
| 27 | Brian McCormack | IRL | Roadhouse Macau by ON1 | BMW S1000RR | 1m 09.394 |











