BSB Donington Park GP - Qualifying Results [FP Results Combined]
Grid positions for Round 5 of the 2020 British Superbike Championship at Donington Park GP [Grid determined by combined practice results ahead of weather-related schedule changes]
![BSB Donington Park GP - Qualifying Results [FP Results Combined]](https://cdn.crash.net/field/image/Brookes-AK8I2505 T.jpg?width=1600&aspect_ratio=16:9)
| 2020 BSB Oulton Park - Qualifying Results [Grid determined by Combined FP times] | |||||
| Pos | Rider | Nat | Team | Bike | Time |
| 1 | Josh Brookes | AUS | VisionTrack Ducati | Ducati Panigale V4 R | 1m 29.768 |
| 2 | Glenn Irwin | GBR | Honda Racing | Honda CBR1000RR-R | 1m 30.009 |
| 3 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR-R | 1m 30.044 |
| 4 | Christian Iddon | GBR | VisionTrack Ducati | Ducati Panigale V4 R | 1m 30.097 |
| 5 | Hector Barbera | ESP | Rich Energy OMG Racing | BMW S1000RR | 1m 30.210 |
| 6 | Tommy Bridewell | GBR | Oxford Racing Products | Ducati Panigale V4 R | 1m 30.216 |
| 7 | Lee Jackson | GBR | Rapid Fulfillment Kawasaki | Kawasaki ZX-10RR | 1m 30.230 |
| 8 | Danny Buchan | GBR | Rapid Fulfillment Kawasaki | Kawasaki ZX-10RR | 1m 30.283 |
| 9 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha YZF-R1 | 1m 30.424 |
| 10 | Kyle Ryde | GBR | Buildbase Suzuki | Suzuki GSXR-1000R | 1m 30.677 |
| 11 | Luke Mossey | GBR | Rich Energy OMG Racing | BMW S1000RR | 1m 30.689 |
| 12 | Ryan Vickers | GBR | RAF Regular & Reserves | Kawasaki ZX-10RR | 1m 30.705 |
| 13 | Gino Rea | GBR | Buildbase Suzuki | Suzuki GSXR-1000R | 1m 30.874 |
| 14 | Keith Farmer | GBR | Buildbase Suzuki | Suzuki GSXR-1000R | 1m 30.929 |
| 15 | Peter Hickman | GBR | Global Robots BMW | BMW S1000RR | 1m 31.183 |
| 16 | Joe Francis | GBR | Lloyds & Jones PR Racing | BMW S1000RR | 1m 31.463 |
| 17 | Markus Reiterberger | GER | Global Robots BMW | BMW S1000RR | 1m 31.786 |
| 18 | Jack Kennedy | IRL | RAF Regular & Reserves | Kawasaki ZX-10RR | 1m 31.797 |
| 19 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha YZF-R1 | 1m 31.978 |
| 20 | Josh Owens | GBR | CDH Racing | Kawasaki ZX-10RR | 1m 32.403 |
| 21 | Taylor Mackenzie | GBR | Synetiq BMW | BMW S1000RR | 1m 32.576 |
| 22 | Graeme Irwin | GBR | Team 64 Mototsport | Kawasaki ZX-10RR | 1m 32.751 |
| 23 | Storm Stacey | GBR | GR Motorsport | Kawasaki ZX-10RR | 1m 35.191 |
| 24 | Brian McCormack | IRL | Roadhouse Macau by ON1 | BMW S1000RR | 1m 35.330 |
| 25 | Bjorn Estment | SWE | NP Motorcycles | BMW S1000RR | 1m 42.418 |
| 26 | Ian Hutchinson | GBR | Synetiq BMW | BMW S1000RR | No Time |
| 27 | Tom Ward | GBR | Bike Devil Kawasaki | Kawasaki ZX-10RR | No Time |
![Josh Brookes - VisionTrack Ducati [credit: Ian Hopgood]](https://cdn.crash.net/field/image/Brookes-C26I0155.jpg?width=1600)
![BSB Donington Park GP - Qualifying Results [FP Results Combined]](https://cdn.crash.net/field/image/Brookes-C26I0155 T.jpg?width=1600)









