10:18
What happened in FP2?
It was a chaotic second practice session in Singapore as Piastri set the pace ahead of Hadjar and Verstappen.
There were two red flags. Russell caused the first after clattering the barriers at Turn 16. Lawson caused the second.
| 2025 F1 Singapore Grand Prix - Practice Results (2) | ||||
| 1 | Oscar Piastri | AUS | McLaren F1 Team | 1m30.714s |
| 2 | Isack Hadjar | FRA | Visa Cash App Racing Bulls F1 Team | 1m30.846s |
| 3 | Max Verstappen | NED | Oracle Red Bull Racing | 1m30.857s |
| 4 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m30.877s |
| 5 | Lando Norris | GBR | McLaren F1 Team | 1m31.197s |
| 6 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m31.222s |
| 7 | Esteban Ocon | FRA | MoneyGram Haas F1 Team | 1m31.298s |
| 8 | Carlos Sainz | ESP | Atlassian Williams Racing | 1m31.299s |
| 9 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m31.466s |
| 10 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m31.491s |
| 11 | Yuki Tsunoda | JPN | Oracle Red Bull Racing | 1m31.708s |
| 12 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | 1m31.711s |
| 13 | Alex Albon | THA | Atlassian Williams Racing | 1m32.060s |
| 14 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | 1m32.069s |
| 15 | Gabriel Bortoleto | BRA | Stake F1 Team Kick Sauber | 1m32.319s |
| 16 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m32.458s |
| 17 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | 1m32.645s |
| 18 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m32.719s |
| 19 | Franco Colapinto | ARG | BWT Alpine F1 Team | 1m33.139s |
| 20 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m33.231s |











