F1 Las Vegas Grand Prix 2023 - Friday Practice Results
Results from Friday practice at the Las Vegas Grand Prix, Round 21 of the F1 2023 world championship.

Lando Norris (GBR) McLaren MCL60
Free Practice 2 Results
| 2023 F1 Las Vegas Grand Prix - Free Practice Results (2) | ||||
| Pos | Driver | Nat. | Team | Time |
| 1 | Charles Leclerc | MON | Scuderia Ferrari | 1m35.265s |
| 2 | Carlos Sainz | ESP | Scuderia Ferrari | 1m35.782s |
| 3 | Fernando Alonso | ESP | Aston Martin Aramco Cognizant Formula One Team | 1m35.793s |
| 4 | Sergio Perez | MEX | Oracle Red Bull Racing | 1m36.085s |
| 5 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Stake | 1m36.129s |
| 6 | Max Verstappen | NED | Oracle Red Bull Racing | 1m36.183s |
| 7 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m36.489s |
| 8 | Lance Stroll | CAN | Aston Martin Aramco Cognizant Formula One Team | 1m36.496s |
| 9 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 1m36.663s |
| 10 | Alex Albon | THA | Williams Racing | 1m36.688s |
| 11 | Lando Norris | GBR | McLaren F1 Team | 1m36.864s |
| 12 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m36.890s |
| 13 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1m36.917s |
| 14 | Oscar Piastri | AUS | McLaren F1 Team | 1m36.987s |
| 15 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m37.134s |
| 16 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m37.241s |
| 17 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 1m37.412s |
| 18 | Zhou Guanyu | CHN | Alfa Romeo F1 Team Stake | 1m37.656s |
| 19 | Daniel Ricciardo | AUS | Scuderia AlphaTauri | 1m37.680s |
| 20 | Logan Sargeant | USA | Williams Racing | 1m38.140s |
Free Practice 1 Results
The first session of the inaugural grand prix was cut short by a loose drain cover, which damaged Carlos Sainz's Ferrari and Esteban Ocon's Alpine.
Practice 1 was halted after just eight minutes of running, leading to a lengthy delay as work was carried out to fix the drain cover.
| 2023 F1 Las Vegas Grand Prix - Free Practice Results (1) | ||||
| Pos | Driver | Nat. | Team | Time |
| 1 | Charles Leclerc | MON | Scuderia Ferrari | 1m40.909s |
| 2 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m43.446s |
| 3 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1m44.261s |
| 4 | Max Verstappen | NED | Oracle Red Bull Racing | 1m44.397s |
| 5 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m45.365s |
| 6 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m45.497s |
| 7 | Carlos Sainz | ESP | Scuderia Ferrari | 1m45.824s |
| 8 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 1m45.908s |
| 9 | Sergio Perez | MEX | Oracle Red Bull Racing | 1m46.793s |
| 10 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Stake | 1m47.147s |
| 11 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m48.253s |
| 12 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 1m48.513s |
| 13 | Daniel Ricciardo | AUS | Scuderia AlphaTauri | 1m48.650s |
| 14 | Zhou Guanyu | CHN | Alfa Romeo F1 Team Stake | 1m48.822s |
| 15 | Lando Norris | GBR | McLaren F1 Team | 1m48.947s |
| 16 | Lance Stroll | CAN | Aston Martin Aramco Cognizant Formula One Team | No Time Set |
| 17 | Oscar Piastri | AUS | McLaren F1 Team | No Time Set |
| 18 | Alex Albon | THA | Williams Racing | No Time Set |
| 19 | Fernando Alonso | ESP | Aston Martin Aramco Cognizant Formula One Team | No Time Set |
| 20 | Logan Sargeant | USA | Williams Racing | No Time Set |












