F1 Singapore Grand Prix 2023 - Friday Practice Results
Results from Friday practice at the Singapore Grand Prix, Round 15 of the F1 2023 world championship.

Friday Practice 2
| 2023 F1 Singapore Grand Prix - Free Practice Results (2) | ||||
| Pos | Driver | Nat. | Team | Time |
| 1 | Carlos Sainz | ESP | Scuderia Ferrari | 1m32.120s |
| 2 | Charles Leclerc | MON | Scuderia Ferrari | 1m32.138s |
| 3 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m32.355s |
| 4 | Fernando Alonso | ESP | Aston Martin Aramco Cognizant Formula One Team | 1m32.478s |
| 5 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 1m32.585s |
| 6 | Lando Norris | GBR | McLaren F1 Team | 1m32.711s |
| 7 | Sergio Perez | MEX | Oracle Bull Racing | 1m32.812s |
| 8 | Max Verstappen | NED | Oracle Red Bull Racing | 1m32.852s |
| 9 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1m33.017s |
| 10 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Stake | 1m33.105s |
| 11 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m33.139s |
| 12 | Liam Lawson | NZL | Scuderia AlphaTauri | 1m33.285s |
| 13 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m33.361s |
| 14 | Lance Stroll | CAN | Aston Martin Aramco Cognizant Formula One Team | 1m33.390s |
| 15 | Oscar Piastri | AUS | McLaren F1 Team | 1m33.461 |
| 16 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 1m33.477s |
| 17 | Zhou Guanyu | CHN | Alfa Romeo F1 Team Stake | 1m33.575s |
| 18 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m33.824s |
| 19 | Logan Sargeant | USA | Williams Racing | 1m34.327s |
| 20 | Alex Albon | THA | Williams Racing | 1m35.558s |
Friday Practice 1
| 2023 F1 Singapore Grand Prix - Free Practice Results (1) | ||||
| Pos | Driver | Nat. | Team | Time |
| 1 | Charles Leclerc | MON | Scuderia Ferrari | 1m33.350s |
| 2 | Carlos Sainz | ESP | Scuderia Ferrari | 1m33.428s |
| 3 | Max Verstappen | NED | Oracle Red Bull Racing | 1m33.476s |
| 4 | Lando Norris | GBR | McLaren F1 Team | 1m33.522s |
| 5 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 1m33.540s |
| 6 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m33.695s |
| 7 | Sergio Perez | MEX | Oracle Bull Racing | 1m33.725s |
| 8 | Fernando Alonso | ESP | Aston Martin Aramco Cognizant Formula One Team | 1m33.974s |
| 9 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 1m34.042a |
| 10 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m34.066s |
| 11 | Lance Stroll | CAN | Aston Martin Aramco Cognizant Formula One Team | 1m34.568s |
| 12 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m34.639s |
| 13 | Alex Albon | THA | Williams Racing | 1m34.657s |
| 14 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Stake | 1m34.802s |
| 15 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1m34.887s |
| 16 | Liam Lawson | NZL | Scuderia AlphaTauri | 1m34.894s |
| 17 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m34.887s |
| 18 | Zhou Guanyu | CHN | Alfa Romeo F1 Team Stake | 1m35.456s |
| 19 | Oscar Piastri | AUS | McLaren F1 Team | 1m35.474s |
| 20 | Logan Sargeant | USA | Williams Racing | 1m35.778s |












