2024 F1 Japanese Grand Prix - Qualifying Results
Results from qualifying at the Japanese Grand Prix, Round 4 of the 2024 F1 world championship.

Charles Leclerc (MON) Ferrari SF-24. Formula 1 World Championship, Rd 4, Japanese Grand Prix,…
| 2024 F1 Japanese Grand Prix - Qualifying Results | ||||||
| Pos | Driver | Nat. | Team | Q1 | Q2 | Q3 |
| 1 | Max Verstappen | NED | Oracle Red Bull Racing | 1m28.866s | 1m28.740s | 1m28.197s |
| 2 | Sergio Perez | MEX | Oracle Red Bull Racing | 1m29.303s | 1m28.752s | 1m28.263s |
| 3 | Lando Norris | GBR | McLaren F1 Team | 1m29.536s | 1m28.940s | 1m28.489s |
| 4 | Carlos Sainz | ESP | Scuderia Ferrari | 1m29.513s | 1m29.099s | 1m28.682s |
| 5 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m29.254s | 1m29.082s | 1m28.686s |
| 6 | Oscar Piastri | AUS | McLaren F1 Team | 1m29.425s | 1m29.148s | 1m28.760s |
| 7 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 1m29.661s | 1m28.887s | 1m28.766s |
| 8 | Charles Leclerc | MON | Scuderia Ferrari | 1m29.338s | 1m29.196s | 1m28.786s |
| 9 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m29.799s | 1m29.140s | 1m29.008s |
| 10 | Yuki Tsunoda | JPN | Visa Cash App RB F1 Team | 1m29.775s | 1m29.417s | 1m29.413s |
| 11 | Daniel Ricciardo | AUS | Visa Cash App RB F1 Team | 1m29.727s | 1m29.472s | |
| 12 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m29.821s | 1m29.494s | |
| 13 | Valtteri Bottas | FIN | Stake F1 Team Kick Sauber | 1m29.602s | 1m29.593s | |
| 14 | Alex Albon | THA | Williams Racing | 1m29.963s | 1m29.714s | |
| 15 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m29.811s | 1n29.816s | |
| 16 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m30.024s | ||
| 17 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m30.119s | ||
| 18 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1m30.131s | ||
| 19 | Logan Sargeant | USA | Williams Racing | 1m30.139s | ||
| 20 | Zhou Guanyu | CHN | Stake F1 Team Kick Sauber | 1m30.143s | ||
Max Verstappen stormed to yet another pole position, edging out Sergio Perez by less than a tenth.
Lando Norris completed the top three, 0.292s down on the lead Red Bull driver.
Ferrari's Carlos Sainz was fourth ahead of Fernando Alonso and Oscar Piastri.
Lewis Hamilton was seventh - the lead Mercedes driver for the first time in 2024.












