Formula 1 British Grand Prix - Free Practice 1 Results
| 2019 Formula 1 British Grand Prix - Free Practice 1 Results | ||||
| Pos | Driver | Nat | Team | Time/Gap |
| 1 | Pierre Gasly | FRA | Aston Martin Red Bull Racing Honda | 1m27.173s |
| 2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Motorsport | + 0.456s |
| 3 | Max Verstappen | NED | Aston Martin Red Bull Racing Honda | + 0.8 |

| 2019 Formula 1 British Grand Prix - Free Practice 1 Results | ||||
| Pos | Driver | Nat | Team | Time/Gap |
| 1 | Pierre Gasly | FRA | Aston Martin Red Bull Racing Honda | 1m27.173s |
| 2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Motorsport | + 0.456s |
| 3 | Max Verstappen | NED | Aston Martin Red Bull Racing Honda | + 0.836s |
| 4 | Lewis Hamilton | GBR | Mercedes AMG Petronas Motorsport | + 0.949s |
| 5 | Charles Leclerc | MON | Scuderia Ferrari | + 1.080s |
| 6 | Sebastian Vettel | GER | Scuderia Ferrari | + 1.131s |
| 7 | Nico Hulkenberg | GER | Renault F1 Team | + 1.630s |
| 8 | Daniel Ricciardo | AUS | Renault F1 Team | + 1.858s |
| 9 | Alexander Albon | THA | Red Bull Toro Rosso Honda | + 1.920s |
| 10 | Carlos Sainz | ESP | McLaren F1 Team | + 1.989s |
| 11 | Lando Norris | GBR | McLaren F1 Team | + 1.997s |
| 12 | Sergio Perez | MEX | SportPesa Racing Point F1 Team | + 2.280s |
| 13 | Daniil Kvyat | RUS | Red Bull Toro Rosso Honda | + 2.327s |
| 14 | Lance Stroll | CAN | SportPesa Racing Point F1 Team | + 2.484s |
| 15 | Antonio Giovinazzi | ITA | Alfa Romeo Racing | + 2.926s |
| 16 | Kevin Magnussen | DEN | Rich Energy Haas F1 Team | + 3.432s |
| 17 | George Russell | GBR | ROKiT Williams Racing | + 3.568s |
| 18 | Kimi Raikkonen | ITA | Alfa Romeo Racing | + 3.574s |
| 19 | Romain Grosjean | FRA | Rich Energy Haas F1 Team | + 3.638s |
| 20 | Robert Kubica | POL | ROKiT Williams Racing | + 4.948s |











