Formula 1 Japanese Grand Prix - Qualifying Results
| 2019 Formula 1 Japanese Grand Prix - Qualifying Results | ||||||
| Pos | Driver | Nationality | Team | Q1 | Q2 | Q3 |
| 1 | Sebastian Vettel | GER | Scuderia Ferrari | + 0.583s | + 0.486s | 1m27.064s |
| 2 | Charles Leclerc | MON | Scuderia Ferrari | 1m28.405s | + 0.491s | + 0.189s |
| 3 | Valtteri B | |||||

| 2019 Formula 1 Japanese Grand Prix - Qualifying Results | ||||||
| Pos | Driver | Nationality | Team | Q1 | Q2 | Q3 |
| 1 | Sebastian Vettel | GER | Scuderia Ferrari | + 0.583s | + 0.486s | 1m27.064s |
| 2 | Charles Leclerc | MON | Scuderia Ferrari | 1m28.405s | + 0.491s | + 0.189s |
| 3 | Valtteri Bottas | FIN | Mercedes AMG Petronas Motorsport | + 0.491s | 1m27.688s | + 0.229s |
| 4 | Lewis Hamilton | GBR | Mercedes AMG Petronas Motorsport | + 0.330s | + 0.138s | + 0.238s |
| 5 | Max Verstappen | NED | Aston Martin Red Bull Racing Honda | + 0.349s | + 0.811s | + 0.787s |
| 6 | Alexander Albon | THA | Aston Martin Red Bull Racing Honda | + 0.946s | + 0.468s | + 0.787s |
| 7 | Carlos Sainz | ESP | McLaren F1 Team | + 0.613s | + 0.889s | + 1.240s |
| 8 | Lando Norris | GBR | McLaren F1 Team | + 0.468s | + 0.883s | + 1.400s |
| 9 | Pierre Gasly | FRA | Red Bull Toro Rosso Honda | + 1.006s | + 1.091s | + 1.772s |
| 10 | Romain Grosjean | FRA | Haas F1 Team | + 1.167s | + 1.456s | + 2.277s |
| 11 | Antonio Giovinazzi | ITA | Alfa Romeo Racing | + 1.199s | + 1.566s | |
| 12 | Lance Stroll | CAN | SportPesa Racing Point F1 Team | + 1.189s | + 1.657s | |
| 13 | Kimi Raikkonen | FIN | Alfa Romeo Racing | + 1.231s | + 1.670s | |
| 14 | Daniil Kvyat | RUS | Red Bull Toro Rosso Honda | + 1.318s | + 1.875s | |
| 15 | Nico Hulkenberg | GER | Renault F1 Team | + 1.214s | + 2.424s | |
| 16 | Daniel Ricciardo | AUS | Renault F1 Team | + 1.417s | ||
| 17 | Sergio Perez | MEX | SportPesa Racing Point F1 Team | + 1.939s | ||
| 18 | George Russell | GBR | ROKiT Williams Racing | + 1.959s | ||
| 19 | Kevin Magnussen | DEN | Haas F1 Team | no time | ||
| 20 | Robert Kubica | POL | ROKiT Williams Racing | no time | ||











