Updated F1 World Championship points standings
| 2019 Formula 1 Drivers' World Championship after the Japanese Grand Prix | ||||
| Position | Driver | Nationality | Team | Points |
| 1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Motorsport | 338 |
| 2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Motorsport | 274 |
| 3 | Charles Leclerc | MON | Scuderia Fer | |

| 2019 Formula 1 Drivers' World Championship after the Japanese Grand Prix | ||||
| Position | Driver | Nationality | Team | Points |
| 1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Motorsport | 338 |
| 2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Motorsport | 274 |
| 3 | Charles Leclerc | MON | Scuderia Ferrari | 221 |
| 4 | Max Verstappen | NED | Aston Martin Red Bull Racing Honda | 212 |
| 5 | Sebastian Vettel | GER | Scuderia Ferrari | 212 |
| 6 | Carlos Sainz | ESP | McLaren F1 Team | 76 |
| 7 | Pierre Gasly | FRA | Aston Martin Red Bull Racing Honda/Red Bull Toro Rosso Honda | 73 |
| 8 | Alexander Albon | THA | Red Bull Toro Rosso Honda/Red Bull Toro Rosso Honda | 64 |
| 9 | Daniel Ricciardo | AUS | Renault F1 Team | 42 |
| 10 | Lando Norris | GBR | McLaren F1 Team | 35 |
| 11 | Nico Hulkenberg | GER | Renault F1 Team | 35 |
| 12 | Sergio Perez | MEX | SportPesa Racing Point F1 Team | 35 |
| 13 | Daniil Kvyat | RUS | Red Bull Toro Rosso Honda | 33 |
| 14 | Kimi Raikkonen | ITA | Alfa Romeo Racing | 31 |
| 15 | Kevin Magnussen | DEN | Rich Energy Haas F1 Team | 20 |
| 16 | Lance Stroll | CAN | SportPesa Racing Point F1 Team | 19 |
| 17 | Romain Grosjean | FRA | Rich Energy Haas F1 Team | 8 |
| 18 | Antonio Giovinazzi | ITA | Alfa Romeo Racing | 4 |
| 19 | Robert Kubica | POL | ROKiT Williams Racing | 1 |
| 20 | George Russell | GBR | ROKiT Williams Racing | 0 |











