Formula 1 Abu Dhabi Grand Prix - Free Practice 3 Results
| 2019 Formula 1 Abu Dhabi Grand Prix - Free Practice 3 Results | ||||
| Pos | Driver | Nationality | Team | Laps/Time |
| 1 | Max Verstappen | NED | Aston Martin Red Bull Racing Honda | 1m36.566s |
| 2 | Lewis Hamilton | GBR | Mercedes AMG Petronas Motorsport | + 0.074s |
| 3 | Valtteri Bottas | FIN | Mercedes AMG Petronas Motorsport | |

| 2019 Formula 1 Abu Dhabi Grand Prix - Free Practice 3 Results | ||||
| Pos | Driver | Nationality | Team | Laps/Time |
| 1 | Max Verstappen | NED | Aston Martin Red Bull Racing Honda | 1m36.566s |
| 2 | Lewis Hamilton | GBR | Mercedes AMG Petronas Motorsport | + 0.074s |
| 3 | Valtteri Bottas | FIN | Mercedes AMG Petronas Motorsport | + 0.089s |
| 4 | Alexander Albon | THA | Aston Martin Red Bull Racing Honda | + 0.361s |
| 5 | Sebastian Vettel | GER | Scuderia Ferrari | + 0.409s |
| 6 | Charles Leclerc | MON | Scuderia Ferrari | + 0.444s |
| 7 | Sergio Perez | MEX | SportPesa Racing Point F1 Team | + 0.950s |
| 8 | Daniel Ricciardo | AUS | Renault F1 Team | + 1.049s |
| 9 | Carlos Sainz | ESP | McLaren F1 Team | + 1.125s |
| 10 | Pierre Gasly | FRA | Red Bull Toro Rosso Honda | + 1.170s |
| 11 | Romain Grosjean | FRA | Haas F1 Team | + 1.202s |
| 12 | Daniil Kvyat | RUS | Red Bull Toro Rosso Honda | + 1.397s |
| 13 | Lando Norris | GBR | McLaren F1 Team | + 1.534s |
| 14 | Kevin Magnussen | DEN | Haas F1 Team | + 1.632s |
| 15 | Lance Stroll | CAN | SportPesa Racing Point F1 Team | + 1.896s |
| 16 | Kimi Raikkonen | FIN | Alfa Romeo Racing | + 1.948s |
| 17 | Nico Hulkenberg | GER | Renault F1 Team | + 2.014s |
| 18 | Antonio Giovinazzi | ITA | Alfa Romeo Racing | + 2.216s |
| 19 | George Russell | GBR | ROKiT Williams Racing | + 2.640s |
| 20 | Robert Kubica | POL | ROKiT Williams Racing | + 3.293s |











