F1 World Championship points standings after Italian GP
Updated F1 drivers' and constructors' world championship standings following the Italian Grand Prix at the Autodromo Nazionale Monza, Italy.

| 2020 FORMULA 1 DRIVERS' WORLD CHAMPIONSHIP | ||||
| Pos | Driver | Nat. | Team | Points | 
| 1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 164 | 
| 2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 117 | 
| 3 | Max Verstappen | NED | Aston Martin Red Bull Racing | 110 | 
| 4 | Lance Stroll | CAN | BWT Racing Point F1 Team | 57 | 
| 5 | Lando Norris | GBR | McLaren F1 Team | 57 | 
| 6 | Alexander Albon | THA | Aston Martin Red Bull Racing | 48 | 
| 7 | Charles Leclerc | MON | Scuderia Ferrari | 45 | 
| 8 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 43 | 
| 9 | Carlos Sainz | ESP | McLaren F1 Team | 41 | 
| 10 | Daniel Ricciardo | AUS | Renault F1 Team | 41 | 
| 11 | Sergio Perez | MEX | BWT Racing Point F1 Team | 34 | 
| 12 | Esteban Ocon | FRA | Renault F1 Team | 30 | 
| 13 | Sebastian Vettel | GER | Scuderia Ferrari | 16 | 
| 14 | Nico Hulkenberg | GER | BWT Racing Point F1 Team | 6 | 
| 15 | Daniil Kvyat | RUS | Scuderia AlphaTauri Honda | 4 | 
| 16 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 2 | 
| 17 | Kevin Magnussen | DEN | Haas F1 Team | 1 | 
| 18 | Nicholas Latifi | CAN | Williams Racing | 0 | 
| 19 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 0 | 
| 20 | Romain Grosjean | FRA | Haas F1 Team | 0 | 
| 21 | George Russell | GBR | Williams Racing | 0 | 
| 2020 FORMULA 1 CONSTRUCTORS' WORLD CHAMPIONSHIP | |||
| Pos | Team | Wins | Points | 
| 1 | Mercedes AMG Petronas Formula One Team | 5 | 281 | 
| 2 | Aston Martin Red Bull Racing | 1 | 158 | 
| 3 | McLaren F1 Team | 0 | 98 | 
| 4 | BWT Racing Point F1 Team | 0 | 82 | 
| 5 | Renault F1 Team | 0 | 71 | 
| 6 | Scuderia Ferrari | 0 | 61 | 
| 7 | Scuderia AlphaTauri Honda | 0 | 47 | 
| 8 | Alfa Romeo Racing Orlen | 0 | 2 | 
| 9 | Haas F1 Team | 0 | 1 | 
| 10 | Williams Racing | 0 | 0 | 











