Formula 2 Hungary - Feature Race Results
| FIA Formula 2 - Hungary - Feature Race Results | ||||
| Pos | Driver | Nat | Team | Laps/Time |
| 1 | Nicholas Latifi | CAN | DAMS | 37 laps |
| 2 | Nyck de Vries | NED | ART Grand Prix | + 0.7s |
| 3 | Jack Aitken | GBR | Campos Racing | + 1.0s |
| 4 | Se | |||

| FIA Formula 2 - Hungary - Feature Race Results | ||||
| Pos | Driver | Nat | Team | Laps/Time |
| 1 | Nicholas Latifi | CAN | DAMS | 37 laps |
| 2 | Nyck de Vries | NED | ART Grand Prix | + 0.7s |
| 3 | Jack Aitken | GBR | Campos Racing | + 1.0s |
| 4 | Sergio Sette Camara | BRA | DAMS | + 4.1s |
| 5 | Nobuharu Matsushita | JPN | Carlin | + 5.2s |
| 6 | Luca Ghiotti | ITA | UNI-Virtuosi Racing | + 7.9s |
| 7 | Jordan King | GBR | MP Motorsport | + 10.0s |
| 8 | Mick Schumacher | GER | Prema Racing | + 15.8s |
| 9 | Guanyu Zhou | CHN | UNI-Virtuosi Racing | + 17.7s |
| 10 | Callum Ilott | GBR | Sauber Junior Team by Charouz | + 18.5s |
| 11 | Anthoine Hubert | FRA | BWT Arden | + 20.0s |
| 12 | Nikia Mazepin | RUS | ART Grand Prix | + 22.0s |
| 13 | Giuliano Alesi | FRA | Trident | + 22.7s |
| 14 | Juan Manuel Correa | USA | Sauber Junior Team by Charouz | + 23.7s |
| 15 | Sean Gelael | IDN | Prema Racing | + 28.1s |
| 16 | Tatiana Calderon | COL | BWT Arden | + 75.8s |
| 17 | Mahaveer Raghunathan | NED | MP Motorsport | + 76.7s |
| 18 | Ralph Boschung | SUI | Trident | + 4 laps |
| Ret | Arjun Maini | IND | Campos Racing | 17 laps |
| Ret | Louis Deletraz | SUI | Carlin | 3 laps |











