Formula E Swiss E-Prix - Qualifying Results
Full qualifying results from the Swiss E-Prix, round 11 of the 2018/19 FIA Formula E Championship.

Full qualifying results from the Swiss E-Prix, round 11 of the 2018/19 FIA Formula E Championship.
| 2019 Formula E Swiss E-Prix - Qualifying Results | ||||
| Pos | Driver | Nat | Team | Time |
| SUPER POLE | ||||
| 1 | Jean-Eric Vergne | FRA | DS Techeetah | 1m18.813s |
| 2 | Mitch Evans | NZL | Panasonic Jaguar Racing | +0.307s |
| 3 | Sebastien Buemi | SUI | Nissan e.dams | +0.351s |
| 4 | Pascal Wehrlein | GER | Mahindra Racing | +0.355s |
| 5 | Maximilian Gunther | GER | GEOX Dragon | +0.558s |
| 6 | Sam Bird | GBR | Envision Virgin Racing | +0.723s |
| QUALIFYING HEATS | ||||
| 1 | Mitch Evans | NZL | Panasonic Jaguar Racing | 1m18.897 |
| 2 | Jean-Eric Vergne | FRA | DS Techeetah | +0.335s |
| 3 | Pascal Wehrlein | GER | Mahindra Racing | +0.368s |
| 4 | Sebastien Buemi | SUI | Nissan e.dams | +0.413s |
| 5 | Maximilian Gunther | GER | GEOX Dragon | +0.428s |
| 6 | Sam Bird | GBR | Envision Virgin Racing | +0.538s |
| 7 | Daniel Abt | GER | Audi Sport ABT Schaeffler | +0.657s |
| 8 | Andre Lotterer | BEL | DS Techeetah | +0.688s |
| 9 | Robin Frijns | NED | Envision Virgin Racing | +0.694s |
| 10 | Alex Lynn | GBR | Panasonic Jaguar Racing | +0.711s |
| 11 | Jerome d'Ambrosio | BEL | Mahindra Racing | +0.716s |
| 12 | Felipe Massa | BRA | Venturi Formula E Team | +0.741s |
| 13 | Oliver Rowland | GBR | Nissan e.dams | +0.773s |
| 14 | Jose Maria Lopez | ARG | GEOX Dragon | +0.817s |
| 15 | Stoffel Vandoorne | BEL | HWA Racelab | +0.822s |
| 16 | Gary Paffett | GBR | HWA Racelab | +0.907s |
| 17 | Alexander Sims | GBR | BMW i Andretti Motorsport | +1.011 |
| 18 | Edoardo Mortara | SUI | Venturi Formula E Team | +1.126 |
| 19 | Lucas di Grassi | BRA | Audi Sport ABT Schaeffler | +1.137s |
| 20 | Antonio Felix da Costa | POR | BMW i Andretti Motorsport | +1.184s |
| 21 | Tom Dillmann | FRA | NIO Formula E Team | +1.609 |
| 22 | Oliver Turvey | GBR | NIO Formula E Team | +1.654 |












