Formula E 2019/20 Pre-Season Testing - Day 2 Results
| 2019/20 FIA Formula E Pre-season Testing - Day 2 Combined | ||||
| Pos | Driver | Nat | Team | Time |
| 1 | Robin Frijns | NED | Envision Virgin Racing | 1m 15.377s |
| 2 | Maximilian Gunther | GER | BMW i Andretti Motorsport | 1m 15.434s |
| 3 | Alexander Sims | GBR | BMW i Andretti Motorsport | |

Oliver Rowland, Formula E,
© Formula E
| 2019/20 FIA Formula E Pre-season Testing - Day 2 Combined | ||||
| Pos | Driver | Nat | Team | Time |
| 1 | Robin Frijns | NED | Envision Virgin Racing | 1m 15.377s |
| 2 | Maximilian Gunther | GER | BMW i Andretti Motorsport | 1m 15.434s |
| 3 | Alexander Sims | GBR | BMW i Andretti Motorsport | 1m 15.437s |
| 4 | Oliver Rowland | GBR | Nissan e.dams | 1m 15.444s |
| 5 | Nico Muller | SUI | GEOX Dragon | 1m 15.515s |
| 6 | Antonio Felix da Costa | POR | DS Techeetah | 1m 15.557s |
| 7 | Brendon Hartley | NZL | GEOX Dragon | 1m 15.592s |
| 8 | James Calado | GBR | Panasonic Jaguar Racing | 1m 15.624s |
| 9 | Mitch Evans | NZL | Panasonic Jaguar Racing | 1m 15.640s |
| 10 | Lucas di Grassi | BRA | Audi Sport ABT Schaeffler | 1m 15.680s |
| 11 | Edoardo Mortara | SUI | Venturi Racing | 1m 15.695s |
| 12 | Jean-Eric Vergne | FRA | DS Techeetah | 1m 15.719s |
| 13 | Sam Bird | GBR | Envision Virgin Racing | 1m 15.736s |
| 14 | Sebastien Buemi | SUI | Nissan e.dams | 1m 15.777s |
| 15 | Daniel Abt | GER | Audi Sport ABT Schaeffler | 1m 15.797s |
| 16 | Pascal Wehrlein | GER | Mahindra Racing | 1m 15.812s |
| 17 | Stoffel Vandoorne | BEL | Mercedes-Benz EQ Formula E Team | 1m 15.866s |
| 18 | Andre Lotterer | BEL | TAG Heuer Porsche Formula E Team | 1m 15.974s |
| 19 | Jerome d'Ambrosio | BEL | Mahindra Racing | 1m 15.982s |
| 20 | Felipe Massa | BRA | Venturi Racing | 1m 16.122s |
| 21 | Neel Jani | SUI | TAG Heuer Porsche Formula E Team | 1m 16.175s |
| 22 | Nyck de Vries | NED | Mercedes-Benz EQ Formula E Team | 1m 17.031s |
| 23 | Oliver Turvey | GBR | NIO 333 FE Team | 1m 17.045s |
| 24 | Ma Qinghua | China | NIO 333 FE Team | 1m 18.171s |











