2025 24 Hours of Le Mans: First practice results
Check out the full results for the opening practice session at Le Mans.

#38 Jota Cadillac
© XPB Images
Pos | # | Drivers | Car | Class | Time | Gap | Interval |
---|---|---|---|---|---|---|---|
1 | 38 | Earl Bamber Sebastien Bourdais Jenson Button | Cadillac V-Series.R | HYPERCAR | 3'25.148 | ||
2 | 50 | Antonio Fuoco Nicklas Nielsen Miguel Molina | Ferrari 499P | HYPERCAR | 3'25.302 | 0.154 | 0.154 |
3 | 6 | Kevin Estre Laurens Vanthoor Matthew Campbell | Porsche 963 | HYPERCAR | 3'25.568 | 0.420 | 0.266 |
4 | 8 | Sebastien Buemi Brendon Hartley Ryo Hirakawa | Toyota GR010 - Hybrid | HYPERCAR | 3'25.702 | 0.554 | 0.134 |
5 | 5 | Julien Andlauer Michael Christensen Mathieu Jaminet | Porsche 963 | HYPERCAR | 3'25.744 | 0.596 | 0.042 |
6 | 12 | Will Stevens Norman Nato Alex Lynn | Cadillac V-Series.R | HYPERCAR | 3'25.932 | 0.784 | 0.188 |
7 | 4 | Luiz Felipe Nasr Nick Tandy Pascal Wehrlein | Porsche 963 | HYPERCAR | 3'25.962 | 0.814 | 0.030 |
8 | 15 | Dries Vanthoor Raffaele Marciello Kevin Magnussen | BMW M Hybrid V8 | HYPERCAR | 3'26.022 | 0.874 | 0.060 |
9 | 35 | Paul Loup Chatin Ferdinand Habsburg Charles Milesi | Alpine A424 | HYPERCAR | 3'26.120 | 0.972 | 0.098 |
10 | 99 | Neel Jani Nicolas Pino Nicolas Varrone | Porsche 963 | HYPERCAR | 3'26.224 | 1.076 | 0.104 |
11 | 7 | Mike Conway Kamui Kobayashi Nyck de Vries | Toyota GR010 - Hybrid | HYPERCAR | 3'26.271 | 1.123 | 0.047 |
12 | 20 | René Rast Robin Frijns Sheldon Van Der Linde | BMW M Hybrid V8 | HYPERCAR | 3'26.424 | 1.276 | 0.153 |
13 | 101 | Ricky Taylor Jordan Taylor Filipe Albuquerque | Cadillac V-Series.R | HYPERCAR | 3'26.549 | 1.401 | 0.125 |
14 | 36 | Mick Schumacher Frédéric Makowiecki Jules Gounon | Alpine A424 | HYPERCAR | 3'26.772 | 1.624 | 0.223 |
15 | 51 | Alessandro Pier Guidi James Calado Antonio Giovinazzi | Ferrari 499P | HYPERCAR | 3'26.864 | 1.716 | 0.092 |
16 | 311 | Jack Aitken Felipe Drugovich Frederik Vesti | Cadillac V-Series.R | HYPERCAR | 3'26.898 | 1.750 | 0.034 |
17 | 007 | Harry Tincknell Tom Gamble Ross Gunn | Aston Martin Valkyrie | HYPERCAR | 3'27.068 | 1.920 | 0.170 |
18 | 009 | Alex Riberas Marco Sørensen Roman De Angelis | Aston Martin Valkyrie | HYPERCAR | 3'27.391 | 2.243 | 0.323 |
19 | 83 | Robert Kubica Ye Yifei Philip Hanson | Ferrari 499P | HYPERCAR | 3'27.435 | 2.287 | 0.044 |
20 | 93 | Paul di Resta Mikkel Jensen Jean-Eric Vergne | Peugeot 9X8 | HYPERCAR | 3'28.761 | 3.613 | 1.326 |
21 | 94 | Loïc Duval Malthe Jakobsen Stoffel Vandoorne | Peugeot 9X8 | HYPERCAR | 3'29.127 | 3.979 | 0.366 |
22 | 16 | Michael Jensen Ryan Cullen Patrick Pilet | Oreca 07 | LMP2 | 3'36.888 | 11.740 | 7.761 |
23 | 43 | Jakub Smiechowski Tom Dillmann Nick Yelloly | Oreca 07 | LMP2 | 3'37.125 | 11.977 | 0.237 |
24 | 45 | George Kurtz Nicky Catsburg Alex Quinn | Oreca 07 | LMP2 | 3'37.342 | 12.194 | 0.217 |
25 | 48 | Oliver Gray Esteban Masson Frank Perera | Oreca 07 | LMP2 | 3'37.377 | 12.229 | 0.035 |
26 | 29 | Rodrigo Sales Mathias Beche Clement Novalak | Oreca 07 | LMP2 | 3'37.732 | 12.584 | 0.355 |
27 | 18 | Jamie Chadwick Mathys Jaubert Andre Lotterer | Oreca 07 | LMP2 | 3'38.014 | 12.866 | 0.282 |
28 | 28 | Paul Lafargue Job Van Uitert Sebastian Alvarez | Oreca 07 | LMP2 | 3'38.165 | 13.017 | 0.151 |
29 | 11 | Giorgio Roda Rene Binder Bent Viscaal | Oreca 07 | LMP2 | 3'38.244 | 13.096 | 0.079 |
30 | 23 | Daniel Schneider Oliver Jarvis Ben Hanley | Oreca 07 | LMP2 | 3'38.367 | 13.219 | 0.123 |
31 | 25 | Matthias Kaiser Lorenzo Fluxá Théo Pourchaire | Oreca 07 | LMP2 | 3'38.525 | 13.377 | 0.158 |
32 | 199 | PJ Hyett Dane Cameron Louis Deletraz | Oreca 07 | LMP2 | 3'38.579 | 13.431 | 0.054 |
33 | 183 | François Perrodo Matthieu Vaxivière Antonio Felix da Costa | Oreca 07 | LMP2 | 3'38.853 | 13.705 | 0.274 |
34 | 9 | Jonas Ried Maceo Capietto Reshad de Gerus | Oreca 07 | LMP2 | 3'39.161 | 14.013 | 0.308 |
35 | 34 | Nicholas Boulle Jean-Baptiste Simmenauer Luca Ghiotto | Oreca 07 | LMP2 | 3'39.707 | 14.559 | 0.546 |
36 | 37 | Alex Malykhin Tom Blomqvist Tristan Vautier | Oreca 07 | LMP2 | 3'39.857 | 14.709 | 0.150 |
37 | 22 | Renger van der Zande Pietro Fittipaldi David Heinemeier Hansson | Oreca 07 | LMP2 | 3'39.947 | 14.799 | 0.090 |
38 | 24 | Naveen Rao Cem Bölükbaşı Colin Braun | Oreca 07 | LMP2 | 3'40.896 | 15.748 | 0.949 |
39 | 78 | Arnold Robin Jack Hawksworth Finn Gehrsitz | Lexus RC F GT3 | LMGT3 | 3'57.248 | 32.100 | 16.352 |
40 | 54 | Thomas Flohr Francesco Castellacci Davide Rigon | Ferrari 296 GT3 | LMGT3 | 3'57.295 | 32.147 | 0.047 |
41 | 10 | Derek DeBoer Valentin Hasse-Clot Dudu Barrichello | Aston Martin Vantage AMR GT3 | LMGT3 | 3'57.344 | 32.196 | 0.049 |
42 | 193 | Jonathan Hui Chris Froggatt Eddie Cheever | Ferrari 296 GT3 | LMGT3 | 3'57.461 | 32.313 | 0.117 |
43 | 21 | François Heriau Simon Mann Alessio Rovera | Ferrari 296 GT3 | LMGT3 | 3'57.557 | 32.409 | 0.096 |
44 | 92 | Ryan Hardwick Riccardo Pera Richard Lietz | Porsche 911 GT3 R | LMGT3 | 3'57.563 | 32.415 | 0.006 |
45 | 27 | Ian James Mattia Drudi Zacharie Robichon | Aston Martin Vantage AMR GT3 | LMGT3 | 3'57.623 | 32.475 | 0.060 |
46 | 57 | Takeshi Kimura Daniel Serra Casper Stevenson | Ferrari 296 GT3 | LMGT3 | 3'57.794 | 32.646 | 0.171 |
47 | 61 | Martin Berry Lin Hodenius Maxime Martin | Mercedes AMG GT3 | LMGT3 | 3'57.813 | 32.665 | 0.019 |
48 | 87 | Razvan Umbrarescu Jose Maria Lopez Clemens Schmid | Lexus RC F GT3 | LMGT3 | 3'57.884 | 32.736 | 0.071 |
49 | 46 | Ahmad Al Harthy Valentino Rossi Kelvin van der Linde | BMW M4 GT3 | LMGT3 | 3'57.909 | 32.761 | 0.025 |
50 | 150 | Custodio Toledo Lilou Wadoux Riccardo Agostini | Ferrari 296 GT3 | LMGT3 | 3'58.013 | 32.865 | 0.104 |
51 | 33 | Ben Keating Jonny Edgar Daniel Juncadella | Chevrolet Corvette Z06 GT3.R | LMGT3 | 3'58.158 | 33.010 | 0.145 |
52 | 77 | Bernardo Sousa Ben Tuck Ben Barker | Ford Mustang GT3 | LMGT3 | 3'58.246 | 33.098 | 0.088 |
53 | 59 | James Cottingham Gregoire Saucy Sébastien Baud | McLaren 720S GT3 Evo | LMGT3 | 3'58.398 | 33.250 | 0.152 |
54 | 88 | Stefano Gattuso Giammarco Levorato Dennis Olsen | Ford Mustang GT3 | LMGT3 | 3'58.406 | 33.258 | 0.008 |
55 | 90 | Antares Au Loek Hartog Klaus Bachler | Porsche 911 GT3 R | LMGT3 | 3'58.425 | 33.277 | 0.019 |
56 | 60 | Andrew Gilbert Lorcan Nicolas Hanafin Fran Rueda | Mercedes AMG GT3 | LMGT3 | 3'58.459 | 33.311 | 0.034 |
57 | 81 | Tom van Rompuy Rui Andrade Charlie Eastwood | Chevrolet Corvette Z06 GT3.R | LMGT3 | 3'58.690 | 33.542 | 0.231 |
58 | 95 | Darren Leung Sean Gelael Marino Sato | McLaren 720S GT3 Evo | LMGT3 | 3'58.917 | 33.769 | 0.227 |
59 | 31 | Yasser Shahin Timur Boguslavskiy Augusto Farfus | BMW M4 GT3 | LMGT3 | 3'59.512 | 34.364 | 0.595 |
60 | 85 | Célia Martin Rahel Frey Sarah Bovy | Porsche 911 GT3 R | LMGT3 | 3'59.589 | 34.441 | 0.077 |
61 | 13 | Orey Fidani Lars Kern Matt Bell | Chevrolet Corvette Z06 GT3.R | LMGT3 | 3'59.827 | 34.679 | 0.238 |
62 | 63 | Stephen Grove Brenton Grove Luca Stolz | Mercedes AMG GT3 | LMGT3 | 4'01.241 | 36.093 | 1.414 |
Sebastien Bourdais put Cadillac on top in the first practice session for the 24 Hours of Le Mans.
The former Champ Car/CART star set a best time of 3m25.128s in the #38 Jota Cadillac to lead last year's race-winning #50 Ferrari 499P of Antonio Fuoco and the #6 Porsche Penske 963 LMDh driven by Matt Campbell.
Peugeot occupied the bottom of the Hypercar charts, with its two 9X8 LMHs finishing more than three seconds off the pace in 20th and 21st positions.
Patrick Pilet put RLR M Sport at the head of the order in LMP2 class, while Jack Hawksworth set the quickest time in the LMGT3 class aboard the #78 Akkodis ASP Lexus RC F GT3.