2019 24 Hours of Le Mans - Warm-Up Results
| 2019 24 Hours of Le Mans - Warm-Up Results | |||||
| Position | Team | Car | Class | Drivers | Time |
| 1 | Toyota Gazoo Racing | Toyota TS050 Hybrid | LMP1 | Conway/Kobayashi/Lopez | 3m 19.647s |
| 2 | Toyota Gazoo Racing | Toyota TS050 Hybrid | LMP1 | Buemi/Nakajima/Alonso | + 1.042s |
| 3 | Rebellion Racing | Rebellion R1 | |||

Rebellion Racing - #1 Rebellion R13 Gibson - LMP1 - Neel Jani(CHE), André Lotterer(DEU), Bruno…
© PHOTO 4
| 2019 24 Hours of Le Mans - Warm-Up Results | |||||
| Position | Team | Car | Class | Drivers | Time |
| 1 | Toyota Gazoo Racing | Toyota TS050 Hybrid | LMP1 | Conway/Kobayashi/Lopez | 3m 19.647s |
| 2 | Toyota Gazoo Racing | Toyota TS050 Hybrid | LMP1 | Buemi/Nakajima/Alonso | + 1.042s |
| 3 | Rebellion Racing | Rebellion R13 Gibson | LMP1 | Laurent/Berthon/Menezes | + 2.221s |
| 4 | SMP Racing | BR Engineering BR1 AER | LMP1 | Sarrazin/Orudzhev/Sirotkin | + 2.222s |
| 5 | SMP Racing | BR Engineering BR1 AER | LMP1 | Petrov/Aleshin/Vandoorne | + 3.1668s |
| 6 | DragonSpeed | BR Engineering BR1 Gibson | LMP1 | Hedman/Hanley/van der Zande | + 4.088s |
| 7 | Rebellion Racing | Rebellion R13 Gibson | LMP1 | Jani/Lotterer/Senna | + 6.667s |
| 8 | G-Drive Racing | Aurus 01 Gibson | LMP2 | Rusinov/van Uitert/Vergne | + 9.116s |
| 9 | ByKolles Racing | ENSO CLM P1/01 NISMO | LMP1 | Dillmann/Webb/Ruberti | + 9.288s |
| 10 | TDS Racing | Oreca 07 Gibson | LMP2 | Perrodo/Vaxiviere/Duval | + 10.554s |
| 11 | Signatech Alpine Matmut | Alpine A470 Gibson | LMP2 | Lapierre/Negrao/Thiriet | + 11.433s |
| 12 | Inter Europol Competition | Ligier JS P217 Gibson | LMP2 | Smiechowski/Winslow/Moore | + 11.664s |
| 13 | DragonSpeed | Oreca 07 Gibson | LMP2 | Gonzalez/Maldonado/Davidson | + 11.681s |
| 14 | Jackie Chan DC Racing | Oreca 07 Gibson | LMP2 | Tung/Richelmi/Aubry | + 11.859s |
| 15 | Duqueine Engineering | Oreca 07 Gibson | LMP2 | Jamin/Ragues/Dumas | + 12.195s |
| 16 | Panis Barthez Competition | Ligier JS P217 Gibson | LMP2 | Binder/Canal/Stevens | + 12.269s |
| 17 | Jackie Chan DC Racing | Oreca 07 Gibson | LMP2 | Heinemeier Hansson/King/Taylor | + 12.349s |
| 18 | High Class Racing | Oreca 07 Gibson | LMP2 | Fjordbach/Andersen/Beche | + 12.403s |
| 19 | Racing Team Nederland | Dallara P217 Gibson | LMP2 | van Eerd/van der Garde/de Vries | + 13.185s |
| 20 | Graff | Oreca 07 Gibson | LMP2 | Gommendy/Capillaire/Hirschi | + 13.227s |
| 21 | United Autosports | Ligier JS P217 Gibson | LMP2 | Cullen/Brundle/Owen | + 15.284s |
| 22 | Cetilar R. Villorba Corse | Dallara P217 Gibson | LMP2 | Lacorte/Sernagiotto/Belicchi | + 15.636s |
| 23 | United Autosports | Ligier JS P217 Gibson | LMP2 | Hanson/Albuquerque/di Resta | + 17.050s |
| 24 | ARC Bratislava | Ligier JS P217 Gibson | LMP2 | Konopka/Enqvist/Tereschenko | + 17.283s |
| 25 | Algarve Pro Racing | Oreca 07 Gibson | LMP2 | Zollinger/Pizzitola/Falb | + 18.361s |
| 26 | Porsche GT Team | Porsche 911 RSR | GTE-Pro | Christensen/Estre/Vanthoor | + 30.448s |
| 27 | Ford Chip Ganassi Racing UK | Ford GT | GTE-Pro | Priaulx/Tincknell/Bomarito | + 31.486s |
| 28 | AF Corse | Ferrari 488 GTE Evo | GTE-Pro | Rigon/Bird/Molina | + 31.719s |
| 29 | Ford Chip Ganassi Racing US | Ford GT | GTE-Pro | Hand/Muller/Bourdais | + 31.990s |
| 30 | AF Corse | Ferrari 488 GTE Evo | GTE-Pro | Pier Guidi/Calado/Serra | + 31.991s |
| 31 | Aston Martin Racing | Aston Martin Vantage AMR | GTE-Pro | Thiim/Sorensen/Turner | + 32.207s |
| 32 | BMW Team MTEK | BMW M8 GTE | GTE-Pro | Farfus/Felix da Costa/Krohn | + 33.245s |
| 33 | Porsche GT Team | Porsche 911 RSR | GTE-Pro | Lietz/Bruni/Makowiecki | + 32.313s |
| 34 | Ford Chip Ganassi Racing US | Ford GT | GTE-Pro | Briscoe/Westbrook/Dixon | + 32.526s |
| 35 | BMW Team MTEK | BMW M8 GTE | GTE-Pro | Catsburg/Tomcyzk/Eng | + 32.799s |
| 36 | Aston Martin Racing | Aston Martin Vantage AMR | GTE-Pro | Martin/Lynn/Adam | + 32.971s |
| 37 | Porsche GT Team | Porsche 911 RSR | GTE-Pro | Pilet/Bamber/Tandy | + 33.096s |
| 38 | Risi Competizione | Ferrari 488 GTE Evo | GTE-Pro | Derani/Jarvis/Gounon | + 33.218s |
| 39 | Ford Chip Ganassi Racing UK | Ford GT | GTE-Pro | Mucke/Pla/Johnson | + 33.447s |
| 40 | Corvette Racing | Chevrolet Corvette C7.R | GTE-Pro | Magnussen/Garcia/Rockenfeller | + 33.941s |
| 41 | Corvette Racing | Chevrolet Corvette C7.R | GTE-Pro | Gavin/Milner/Fassler | + 34.179s |
| 42 | Porsche GT Team | Porsche 911 RSR | GTE-Pro | Muller/Jaminet/Olsen | + 34.342s |
| 43 | Gulf Racing | Porsche 911 RSR | GTE-Am | Wainwright/Barker/Preining | + 35.424s |
| 44 | Team Project 1 | Porsche 911 RSR | GTE-Am | Bergmeister/Lindsey/Perfetti | + 35.694s |
| 45 | Kessel Racing | Ferrari 488 GTE | GTE-Am | Schiavoni/Pianezzola/Piccini | + 35.869s |
| 46 | Aston Martin Racing | Aston Martin Vantage | GTE-Am | Dalla Lana/Lamy/Lauda | + 36.811s |
| 47 | Spirit of Race | Ferrari 488 GTE | GTE-Am | Flohr/Castellacci/Fisichella | + 37.516s |
| 48 | Car Guy Racing | Ferrari 488 GTE | GTE-Am | Kimura/Cozzolino/Ledogar | + 38.025s |
| 49 | Clearwater Racing | Ferrari 488 GTE | GTE-Am | Perez Companc/Griffin/Cressoni | + 38.117s |
| 50 | Kessel Racing | Ferrari 488 GTE | GTE-Am | Gostner/Frey/Gatting | + 38.305s |
| 51 | Weathertech Racing | Ferrari 488 GTE | GTE-Am | MacNeil/Vilander/Smith | + 39.261s |
| 52 | JMW Motorsport | Ferrari 488 GTE | GTE-Am | Segal/Baptista/Lu | + 39.284s |
| 53 | MR Racing | Ferrari 488 GTE | GTE-Am | Ishikawa/Beretta/Cheever | +39.546s |
| 54 | Proton Competition | Porsche 911 RSR | GTE-Am | Prette/Prette/Abril | + 40.331s |
| 55 | Dempsey-Proton Racing | Porsche 911 RSR | GTE-Am | Campbell/Ried/Andlauer | + 42.996s |
| 56 | Larbre Competition | Ligier JS P217 Gibson | LMP2 | Creed/Ricci/Boulle | + 2m 10.376s |
| 57 | RLR M Sport | Oreca 07 Gibson | LMP2 | Farano/Maini/Nato | No time |
| 58 | IDEC Sport | Oreca 07 Gibson | LMP2 | Lafargue/Chatin/Rojas | No time |
| 59 | Keating Motorsports | Ford GT | GTE-Am | Keating/Bleekemolen/Fraga | No time |
| 60 | Dempsey-Proton Racing | Porsche 911 RSR | GTE-Am | Hoshino/Roda/Cairoli | No time |
| 61 | TF Sport | Aston Martin Vantage | GTE-Am | Yoluc/Hankey/Eastwood | No time |
| DNS | Dempsey-Proton Racing | Porsche 911 RSR | GTE-Am | Long/Krohn/Jonsson | No time |











