2019 24 Hours of Le Mans - Hour 8 Results
| 2019 24 Hours of Le Mans - Hour 8 Results | |||||
| Pos | Team | Car | Class | Drivers | Laps/Time |
| 1 | Toyota Gazoo Racing | Toyota TS050 Hybrid | LMP1 | Buemi/Nakajima/Alonso | 128 laps |
| 2 | Toyota Gazoo Racing | Toyota TS050 Hybrid | LMP1 | Conway/Kobayashi/Lopez | + 10.586s |
| 3 | SMP Racing | BR Engineering BR1 A | |||

| 2019 24 Hours of Le Mans - Hour 8 Results | |||||
| Pos | Team | Car | Class | Drivers | Laps/Time |
| 1 | Toyota Gazoo Racing | Toyota TS050 Hybrid | LMP1 | Buemi/Nakajima/Alonso | 128 laps |
| 2 | Toyota Gazoo Racing | Toyota TS050 Hybrid | LMP1 | Conway/Kobayashi/Lopez | + 10.586s |
| 3 | SMP Racing | BR Engineering BR1 AER | LMP1 | Sarrazin/Orudzhev/Sirotkin | + 1 lap |
| 4 | SMP Racing | BR Engineering BR1 AER | LMP1 | Petrov/Aleshin/Vandoorne | + 1 lap |
| 5 | Rebellion Racing | Rebellion R13 Gibson | LMP1 | Laurent/Berthon/Menezes | + 2 laps |
| 6 | Rebellion Racing | Rebellion R13 Gibson | LMP1 | Jani/Lotterer/Senna | + 4 laps |
| 7 | G-Drive Racing | Aurus 01 Gibson | LMP2 | Rusinov/van Uitert/Vergne | + 6 laps |
| 8 | Signatech Alpine Matmut | Alpine A470 Gibson | LMP2 | Lapierre/Negrao/Thiriet | + 6 laps |
| 9 | DragonSpeed | Oreca 07 Gibson | LMP2 | Gonzalez/Maldonado/Davidson | + 6 laps |
| 10 | Jackie Chan DC Racing | Oreca 07 Gibson | LMP2 | Tung/Richelmi/Aubry | + 6 laps |
| 11 | Jackie Chan DC Racing | Oreca 07 Gibson | LMP2 | Heinemeier Hansson/King/Taylor | + 6 laps |
| 12 | United Autosports | Ligier JS P217 Gibson | LMP2 | Hanson/Albuquerque/di Resta | + 6 laps |
| 13 | TDS Racing | Oreca 07 Gibson | LMP2 | Perrodo/Vaxiviere/Duval | + 7 laps |
| 14 | United Autosports | Ligier JS P217 Gibson | LMP2 | Cullen/Brundle/Owen | + 7 laps |
| 15 | IDEC Sport | Oreca 07 Gibson | LMP2 | Lafargue/Chatin/Rojas | + 7 laps |
| 16 | Panis Barthez Competition | Ligier JS P217 Gibson | LMP2 | Binder/Canal/Stevens | + 8 laps |
| 17 | Duqueine Engineering | Oreca 07 Gibson | LMP2 | Jamin/Ragues/Dumas | + 8 laps |
| 18 | Algarve Pro Racing | Oreca 07 Gibson | LMP2 | Zollinger/Pizzitola/Falb | + 8 laps |
| 19 | Graff | Oreca 07 Gibson | LMP2 | Gommendy/Capillaire/Hirschi | + 9 laps |
| 20 | Cetilar R. Villorba Corse | Dallara P217 Gibson | LMP2 | Lacorte/Sernagiotto/Belicchi | + 9 laps |
| 21 | RLR M Sport | Oreca 07 Gibson | LMP2 | Farano/Maini/Nato | + 9 laps |
| 22 | Larbre Competition | Ligier JS P217 Gibson | LMP2 | Creed/Ricci/Boulle | + 10 laps |
| 23 | Inter Europol Competition | Ligier JS P217 Gibson | LMP2 | Smiechowski/Winslow/Moore | + 10 laps |
| 24 | High Class Racing | Oreca 07 Gibson | LMP2 | Fjordbach/Andersen/Beche | + 12 laps |
| 25 | ARC Bratislava | Ligier JS P217 Gibson | LMP2 | Konopka/Enqvist/Tereschenko | + 12 laps |
| 26 | Racing Team Nederland | Dallara P217 Gibson | LMP2 | van Eerd/van der Garde/de Vries | + 12 laps |
| 27 | Porsche GT Team | Porsche 911 RSR | GTE-Pro | Christensen/Estre/Vanthoor | + 14 laps |
| 28 | Corvette Racing | Chevrolet Corvette C7.R | GTE-Pro | Magnussen/Garcia/Rockenfeller | + 14 laps |
| 29 | AF Corse | Ferrari 488 GTE Evo | GTE-Pro | Pier Guidi/Calado/Serra | + 14 laps |
| 30 | Ford Chip Ganassi Racing UK | Ford GT | GTE-Pro | Priaulx/Tincknell/Bomarito | + 14 laps |
| 31 | Ford Chip Ganassi Racing US | Ford GT | GTE-Pro | Briscoe/Westbrook/Dixon | + 14 laps |
| 32 | Porsche GT Team | Porsche 911 RSR | GTE-Pro | Pilet/Bamber/Tandy | + 14 laps |
| 33 | AF Corse | Ferrari 488 GTE Evo | GTE-Pro | Rigon/Bird/Molina | + 14 laps |
| 34 | Ford Chip Ganassi Racing US | Ford GT | GTE-Pro | Hand/Muller/Bourdais | + 15 laps |
| 35 | Porsche GT Team | Porsche 911 RSR | GTE-Pro | Lietz/Bruni/Makowiecki | + 15 laps |
| 36 | Porsche GT Team | Porsche 911 RSR | GTE-Pro | Muller/Jaminet/Olsen | + 15 laps |
| 37 | BMW Team MTEK | BMW M8 GTE | GTE-Pro | Farfus/Felix da Costa/Krohn | + 15 laps |
| 38 | Aston Martin Racing | Aston Martin Vantage AMR | GTE-Pro | Thiim/Sorensen/Turner | + 15 laps |
| 39 | Aston Martin Racing | Aston Martin Vantage AMR | GTE-Pro | Martin/Lynn/Adam | + 15 laps |
| 40 | BMW Team MTEK | BMW M8 GTE | GTE-Pro | Catsburg/Tomcyzk/Eng | + 15 laps |
| 41 | Ford Chip Ganassi Racing UK | Ford GT | GTE-Pro | Mucke/Pla/Johnson | + 15 laps |
| 42 | Risi Competizione | Ferrari 488 GTE Evo | GTE-Pro | Derani/Jarvis/Gounon | + 16 laps |
| 43 | Keating Motorsports | Ford GT | GTE-Am | Keating/Bleekemolen/Fraga | + 17 laps |
| 44 | JMW Motorsport | Ferrari 488 GTE | GTE-Am | Segal/Baptista/Lu | + 17 laps |
| 45 | Team Project 1 | Porsche 911 RSR | GTE-Am | Bergmeister/Lindsey/Perfetti | + 17 laps |
| 46 | TF Sport | Aston Martin Vantage | GTE-Am | Yoluc/Hankey/Eastwood | + 17 laps |
| 47 | Dempsey-Proton Racing | Porsche 911 RSR | GTE-Am | Campbell/Ried/Andlauer | + 18 laps |
| 48 | Weathertech Racing | Ferrari 488 GTE | GTE-Am | MacNeil/Vilander/Smith | + 18 laps |
| 49 | Clearwater Racing | Ferrari 488 GTE | GTE-Am | Perez Companc/Griffin/Cressoni | + 18 laps |
| 50 | Proton Competition | Porsche 911 RSR | GTE-Am | Prette/Prette/Abril | + 18 laps |
| 51 | Kessel Racing | Ferrari 488 GTE | GTE-Am | Gostner/Frey/Gatting | + 19 laps |
| 52 | Car Guy Racing | Ferrari 488 GTE | GTE-Am | Kimura/Cozzolino/Ledogar | + 19 laps |
| 53 | Gulf Racing | Porsche 911 RSR | GTE-Am | Wainwright/Barker/Preining | + 19 laps |
| 54 | MR Racing | Ferrari 488 GTE | GTE-Am | Ishikawa/Beretta/Cheever | + 19 laps |
| 55 | Spirit of Race | Ferrari 488 GTE | GTE-Am | Flohr/Castellacci/Fisichella | + 19 laps |
| 56 | Kessel Racing | Ferrari 488 GTE | GTE-Am | Schiavoni/Pianezzola/Piccini | + 20 laps |
| 57 | ByKolles Racing | ENSO CLM P1/01 NISMO | LMP1 | Dillmann/Webb/Ruberti | + 33 laps |
| 58 | Aston Martin Racing | Aston Martin Vantage | GTE-Am | Dalla Lana/Lamy/Lauda | + 41 laps |
| 59 | Dempsey-Proton Racing | Porsche 911 RSR | GTE-Am | Hoshino/Roda/Cairoli | + 49 laps |
| 60 | DragonSpeed | BR Engineering BR1 Gibson | LMP1 | Hedman/Hanley/van der Zande | + 54 laps |
| Ret | Corvette Racing | Chevrolet Corvette C7.R | GTE-Pro | Gavin/Milner/Fassler | 82 laps |











