2023 Catalunya Moto2 Grand Prix, Barcelona - Friday Practice Results
Friday Practice results from the 2023 Catalunya Moto2 Grand Prix at Barcelona.

Manuel Gonzalez, Moto2, Austrian MotoGP, 18 August
| 2023 Moto2 Barcelona - Practice (2) Results | |||||
| Pos | Rider | Nat | Team | Bike | Time |
| 1 | Manuel Gonzalez | SPA | Correos Prepago Yamaha VR46 | (Kalex) | 1m 44.956s |
| 2 | Alonso Lopez | SPA | Beta Tools SpeedUp | (Boscoscuro) | 1m 44.975s |
| 3 | Albert Arenas | SPA | Red Bull KTM Ajo | (Kalex) | 1m 45.010s |
| 4 | Pedro Acosta | SPA | Red Bull KTM Ajo | (Kalex) | 1m 45.067s |
| 5 | Sam Lowes | GBR | Elf Marc VDS Racing Team | (Kalex) | 1m 45.107s |
| 6 | Aron Canet | SPA | Pons Wegow Los40 | (Kalex) | 1m 45.180s |
| 7 | Sergio Garcia | SPA | Pons Wegow Los40 | (Kalex) | 1m 45.215s |
| 8 | Jake Dixon | GBR | Asterius GASGAS Aspar Team | (Kalex) | 1m 45.478s |
| 9 | Celestino Vietti | ITA | Fantic Racing | (Kalex) | 1m 45.484s |
| 10 | Fermín Aldeguer | SPA | Beta Tools SpeedUp | (Boscoscuro) | 1m 45.496s |
| 11 | Ai Ogura | JPN | IDEMITSU Honda Team Asia | (Kalex) | 1m 45.543s |
| 12 | Filip Salac | CZE | QJMOTOR Gresini Moto2 | (Kalex) | 1m 45.595s |
| 13 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | (Kalex) | 1m 45.599s |
| 14 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (Kalex) | 1m 45.635s |
| 15 | Barry Baltus | BEL | Fieten Olie Racing GP | (Kalex) | 1m 45.670s |
| 16 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 1m 45.848s |
| 17 | Dennis Foggia | ITA | Italtrans Racing Team | (Kalex) | 1m 45.881s |
| 18 | Senna Agius | AUS | Liqui Moly Husqvarna Intact GP | (Kalex) | 1m 45.954s |
| 19 | Marcos Ramirez | SPA | OnlyFans American Racing | (Kalex) | 1m 46.132s |
| 20 | Borja Gomez | SPA | Fantic Racing | (Kalex) | 1m 46.202s |
| 21 | Jeremy Alcoba | SPA | QJMOTOR Gresini Moto2 | (Kalex) | 1m 46.222s |
| 22 | Lukas Tulovic | GER | Liqui Moly Husqvarna Intact GP | (Kalex) | 1m 46.355s |
| 23 | Zonta Vd Goorbergh | NED | Fieten Olie Racing GP | (Kalex) | 1m 46.400s |
| 24 | Rory Skinner | GBR | OnlyFans American Racing | (Kalex) | 1m 46.565s |
| 25 | Joe Roberts | USA | Italtrans Racing Team | (Kalex) | 1m 46.737s |
| 26 | Izan Guevara | SPA | Asterius GASGAS Aspar Team | (Kalex) | 1m 46.769s |
| 27 | Alberto Surra | ITA | Forward Team | (Forward) | 1m 46.799s |
| 28 | Mattia Rato | ITA | Pertamina Mandalika SAG Team | (Kalex) | 1m 47.084s |
| 29 | Kohta Nozane | JPN | Correos Prepago Yamaha VR46 | (Kalex) | 1m 47.126s |
| 30 | Yeray Ruiz | SPA | Forward Team | (Forward) | 1m 47.137s |
Manuel Gonzalez fastest in the afternoon, but Ai Ogura's morning time remains unbeaten overall.
| 2023 Moto2 Barcelona - Practice (1) Results | |||||
| Pos | Rider | Nat | Team | Bike | Time |
| 1 | Ai Ogura | JPN | IDEMITSU Honda Team Asia | (Kalex) | 1m 44.804s |
| 2 | Pedro Acosta | SPA | Red Bull KTM Ajo | (Kalex) | 1m 44.806s |
| 3 | Alonso Lopez | SPA | Beta Tools SpeedUp | (Boscoscuro) | 1m 44.822s |
| 4 | Aron Canet | SPA | Pons Wegow Los40 | (Kalex) | 1m 44.862s |
| 5 | Joe Roberts | USA | Italtrans Racing Team | (Kalex) | 1m 44.961s |
| 6 | Sam Lowes | GBR | Elf Marc VDS Racing Team | (Kalex) | 1m 45.160s |
| 7 | Albert Arenas | SPA | Red Bull KTM Ajo | (Kalex) | 1m 45.176s |
| 8 | Jake Dixon | GBR | Asterius GASGAS Aspar Team | (Kalex) | 1m 45.235s |
| 9 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | (Kalex) | 1m 45.262s |
| 10 | Manuel Gonzalez | SPA | Correos Prepago Yamaha VR46 | (Kalex) | 1m 45.428s |
| 11 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 1m 45.472s |
| 12 | Fermín Aldeguer | SPA | Beta Tools SpeedUp | (Boscoscuro) | 1m 45.503s |
| 13 | Dennis Foggia | ITA | Italtrans Racing Team | (Kalex) | 1m 45.563s |
| 14 | Jeremy Alcoba | SPA | QJMOTOR Gresini Moto2 | (Kalex) | 1m 45.574s |
| 15 | Barry Baltus | BEL | Fieten Olie Racing GP | (Kalex) | 1m 45.618s |
| 16 | Celestino Vietti | ITA | Fantic Racing | (Kalex) | 1m 45.649s |
| 17 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (Kalex) | 1m 45.677s |
| 18 | Marcos Ramirez | SPA | OnlyFans American Racing | (Kalex) | 1m 45.737s |
| 19 | Zonta Vd Goorbergh | NED | Fieten Olie Racing GP | (Kalex) | 1m 45.745s |
| 20 | Sergio Garcia | SPA | Pons Wegow Los40 | (Kalex) | 1m 45.870s |
| 21 | Lukas Tulovic | GER | Liqui Moly Husqvarna Intact GP | (Kalex) | 1m 45.900s |
| 22 | Filip Salac | CZE | QJMOTOR Gresini Moto2 | (Kalex) | 1m 45.991s |
| 23 | Senna Agius | AUS | Liqui Moly Husqvarna Intact GP | (Kalex) | 1m 46.125s |
| 24 | Izan Guevara | SPA | Asterius GASGAS Aspar Team | (Kalex) | 1m 46.570s |
| 25 | Rory Skinner | GBR | OnlyFans American Racing | (Kalex) | 1m 46.631s |
| 26 | Yeray Ruiz | SPA | Forward Team | (Forward) | 1m 46.822s |
| 27 | Mattia Rato | ITA | Pertamina Mandalika SAG Team | (Kalex) | 1m 47.022s |
| 28 | Alberto Surra | ITA | Forward Team | (Forward) | 1m 47.039s |
| 29 | Borja Gomez | SPA | Fantic Racing | (Kalex) | 1m 47.205s |
| 30 | Kohta Nozane | JPN | Correos Prepago Yamaha VR46 | (Kalex) | 1m 47.425s |












