Race Results - Qatar MotoGP, Losail

Qatar was the first event of the new 1000cc MotoGP era and first to feature the new privateer 'Claiming Rule Team' (CRT) class.
CLICK HERE for pictures from the grand prix...
1.Jorge LorenzoESP	Yamaha Factory Racing (YZR-M1)42m	44.214s
2.Dani PedrosaESP	Repsol Honda (RC213V)42m	45.066s
3.Casey StonerAUS	Repsol Honda (RC213V)42m	47.122s
4.Cal CrutchlowGBR	Monster Yamaha Tech3 (YZR-M1)43m	1.328s
5.Andrea DoviziosoITA	Monster Yamaha Tech3 (YZR-M1)43m	1.634s
6.Nicky HaydenUSA	Ducati Team (GP12)43m	12.627s
7.Alvaro BautistaESP	San Carlo Honda Gresini (RC213V)43m	12.660s
8.Stefan BradlGER	LCR Honda MotoGP (RC213V)43m	13.678s
9.Hector BarberaESP	Pramac Racing (GP12)43m	15.598s
10.Valentino RossiITA	Ducati Team (GP12)43m	17.879s
11.Ben SpiesUSA	Yamaha Factory Racing (YZR-M1)43m	41.121s
12.Colin EdwardsUSA	NGM Forward Racing (Suter-BMW CRT)43m	42.302s
13.Randy De PunietFRA	Power Electronics Aspar (ART CRT)43m	54.864s
14.Yonny HernandezCOL	Avintia Blusens (FTR-Kawasaki CRT)44m	0.157s
15.Aleix EspargaroESP	Power Electronics Aspar (ART CRT)44m	10.947s
16.Ivan SilvaESP	Avintia Blusens (FTR-Kawasaki CRT)44m	27.541s
17.Mattia PasiniITA	Speed Master (ART CRT)44m	31.633s
18.James EllisonGBR	Paul Bird Motorsport (ART CRT)44m	36.096s
DNFDanilo PetrucciITA	Came IodaRacing (Ioda-Aprilia CRT)
DNFKarel AbrahamCZE	Cardion AB Motoracing (GP12)
DNFMichele PirroITA	San Carlo Honda Gresini (FTR-Honda CRT)












