Race Results - British MotoGP, Silverstone

Cal Crutchlow began the race from 20th and last after missing Saturday's qualifying session due to an ankle injury.
Teammate Andrea Dovizioso fell and rejoined.
Cardion AB Ducati's Karel Abraham was absent this weekend due to finger fractures in his left hand sustained during testing at Aragon.
Silverstone was the first event where the new specification front slick tyre becomes standard.
CLICK HERE for pictures from the grand prix...
1.Jorge LorenzoESP	Yamaha Factory Racing (YZR-M1)41m	16.429s
2.Casey StonerAUS	Repsol Honda (RC213V)41m	19.742s
3.Dani PedrosaESP	Repsol Honda (RC213V)41m	20.028s
4.Alvaro BautistaESP	San Carlo Honda Gresini (RC213V)41m	21.625s
5.Ben SpiesUSA	Yamaha Factory Racing (YZR-M1)41m	27.960s
6.Cal CrutchlowGBR	Monster Yamaha Tech3 (YZR-M1)41m	31.541s
7.Nicky HaydenUSA	Ducati Team (GP12)41m	31.956s
8.Stefan BradlGER	LCR Honda MotoGP (RC213V)41m	38.950s
9.Valentino RossiITA	Ducati Team (GP12)41m	52.567s
10.Hector BarberaESP	Pramac Racing (GP12)41m	57.757s
11.Aleix EspargaroESP	Power Electronics Aspar (ART CRT)42m	19.586s
12.Randy De PunietFRA	Power Electronics Aspar (ART CRT)42m	19.872s
13.Michele PirroITA	San Carlo Honda Gresini (FTR-Honda CRT)42m	23.719s
14.James EllisonGBR	Paul Bird Motorsport (ART CRT)42m	31.211s
15.Yonny HernandezCOL	Avintia Blusens (FTR-Kawasaki CRT)42m	31.537s
16.Colin EdwardsUSA	NGM Forward Racing (Suter-BMW CRT)42m	46.328s
17.Danilo PetrucciITA	Came IodaRacing (Ioda-Aprilia CRT)42m	56.731s
18.Ivan SilvaESP	Avintia Blusens (FTR-Kawasaki CRT)43m	8.528s
19.Andrea DoviziosoITA	Monster Yamaha Tech3 (YZR-M1)+1 lap
DNF:Mattia PasiniITA Speed Master (ART CRT)












