Race Results - US MotoGP, Laguna Seca

Cardion AB Ducati's Karel Abraham was returning to action this weekend, while injured Pramac Ducati rider Hector Barbera was replaced by former MotoGP race winner Toni Elias.
CRT wild-card Steve Rapp (Attack Performance) was unable to start the race having been unable to lap within 107% of the pole time.
CLICK HERE for pictures from the grand prix...
1.Casey StonerAUS	Repsol Honda (RC213V)43m	45.961s
2.Jorge LorenzoESP	Yamaha Factory Racing (YZR-M1)43m	49.390s
3.Dani PedrosaESP	Repsol Honda (RC213V)43m	53.594s
4.Andrea DoviziosoITA	Monster Yamaha Tech 3 (YZR-M1)44m	4.563s
5.Cal CrutchlowGBR	Monster Yamaha Tech 3 (YZR-M1)44m	4.740s
6.Nicky HaydenUSA	Ducati Team (GP12)44m	12.863s
7.Stefan BradlGER	LCR Honda MotoGP (RC213V)44m	14.354s
8.Alvaro BautistaESP	San Carlo Honda Gresini (RC213V)44m	36.207s
9.Aleix EspargaroESP	Power Electronics Aspar (ART CRT)45m	4.954s
10.Karel AbrahamCZE	Cardion AB Motoracing (GP12)45m	8.037s
11.Randy De PunietFRA	Power Electronics Aspar (ART CRT)+1 lap
12.Yonny HernandezCOL	Avintia Blusens (FTR-Kawasaki CRT)+1 lap
13.Colin EdwardsUSA	NGM Forward Racing (Suter-BMW CRT)+1 lap
14.Ivan SilvaESP	Avintia Blusens (FTR-Kawasaki CRT)+1 lap
DNF:Valentino RossiITA	Ducati Team (GP12)Ben SpiesUSA	Yamaha Factory Racing (YZR-M1)James EllisonGBR	Paul Bird Motorsport (ART CRT)
1Danilo PetrucciITA	Came IodaRacing (Ioda-Aprilia CRT)Mattia PasiniITA	Speed Master (ART CRT)Toni EliasESP	Pramac Racing (GP12)Michele PirroITA	San Carlo Honda Gresini (FTR-Honda CRT)












