Final qualifying times - Motegi.
Full 125, 250 and MotoGP final qualifying times from the Pacific Grand Prix, at Motegi, round thirteen of sixteen.

Full 125, 250 and MotoGP final qualifying times from the Pacific Grand Prix, at Motegi, round thirteen of sixteen.
MotoGP:
1Max Biaggi	ITA	Camel Pramac Pons Honda1min	47.696	secs
2Makoto TamadaJPN	Pramac Honda1min	47.804	secs
3Valentino Rossi	ITA	Repsol Honda1min	48.03	secs
4Sete Gibernau	SPA	Telefonica Movistar Honda1min	48.457	secs
5Nicky Hayden	USA	Repsol Honda1min	48.618	secs
6Loris Capirossi	ITA	Ducati Marlboro1min	48.695	secs
7Carlos Checa	SPA	Fortuna Yamaha1min	48.767	secs
8Alex Barros	BRA	Gauloises Yamaha1min	48.78	secs
9Marco MelandriITA	Fortuna Yamaha1min	48.882	secs
10Troy Bayliss	AUS	Ducati Marlboro1min	48.964	secs
11Tohru Ukawa	JPN	Camel Pramac Pons Honda1min	49.022	secs
12Shinya Nakano	JPN	Yamaha D'Antin1min	49.123	secs
13Colin Edwards	USA	Alice Aprilia Racing1min	49.158	secs
14Akira RyoJPN	Suzuki Grand Prix1min	49.404	secs
15Olivier Jacque	FRA	Gauloises Yamaha1min	49.638	secs
16John Hopkins	USA	Suzuki Grand Prix1min	49.65	secs
17Jeremy McWilliams	GBR	Proton Team KR1min	50.273	secs
18Nobuatsu Aoki	JPN	Proton Team KR1min	50.421	secs
19Kenny Roberts Jr	USA	Suzuki Grand Prix1min	50.47	secs
20Ryuichi KiyonariJPN	Telefonica Movistar Honda1min	50.48	secs
21Garry McCoy	AUS	Kawasaki Racing1min	50.677	secs
22Andrew Pitt	AUS	Kawasaki Racing1min	51.008	secs
23Tamaki SerizawaJPN	Moriwaki Racing1min	51.112	secs
24David de GeaSPA Harris WCM1min	51.429	secs
25Noriyuki Haga	JPN	Alice Aprilia Racing1min	51.505	secs
26Chris BurnsGBR Harris WCM1min	53.133	secs
250cc:
1Toni Elias	SPA	Telefonica Movistar Repsol Aprilia1min	52.849	secs
2Franco Battaini	ITA	Campetella Racing Aprilia1min	52.965	secs
3Randy de Puniet	FRA	Safilo Oxydo - LCR Aprilia1min	53.247	secs
4Sebastian Porto	ARG	Telefonica Movistar Jr Honda1min	53.65	secs
5Sylvain Guintoli	FRA	Campetella Racing Aprilia1min	53.713	secs
6Hiroshi AoyamaJPN	Team Harc-Pro Honda1min	53.83	secs
7Manuel Poggiali	RSM	MS Aprilia Racing1min	53.868	secs
8Naoki Matsudo	JPN	Yamaha Kurz1min	54.021	secs
9Tomoyoshi KoyamaJPN	SP Tadao Racing Yamaha1min	54.132	secs
10Yuki TakahashiJPN	DyDo MIU Racing Honda	1min	54.141	secs
11Roberto Rolfo	ITA	Fortuna Honda1min	54.385	secs
12Chaz Davies	GBR	Aprilia Germany1min	54.641	secs
13Alex Debon	SPA	Honda BQR1min	54.68	secs
14Choujun KameyaJPN	Burning Blood RT Honda1min	54.714	secs
15Fonsi Nieto	SPA	Telefonica Movistar Repsol Aprilia1min	55.095	secs
16Erwan Nigon	FRA	Equipe de France Aprilia1min	55.164	secs
17Hector Faubel	SPA	Team Aspar Junior Aprilia1min	55.3	secs
18Christian Gemmel	GER	Kiefer Castrol Honda1min	55.45	secs
19Hugo Marchand	FRA	Equipe de France Aprilia1min	55.774	secs
20Masaki TokudomeJPN	J Racing Yamaha1min	55.811	secs
21Eric Bataille	FRA	Honda BQR1min	55.949	secs
22Alex Baldolini	ITA	Matteoni Racing Aprilia1min	56.174	secs
23Anthony West	AUS	Motoracing Aprilia1min	56.231	secs
24Dirk HeidolfGER	Aprilia Germany1min	56.343	secs
25Lucas Pesek	CZE	Yamaha Kurz1min	56.361	secs
26Jakub Smrz	CZE	Arie Molenaar Honda1min	56.37	secs
27Johan Stiegefelt	SWE	Motoracing Honda1min	57.112	secs
28Joan Olive	SPA	Team Aspar Junior Aprilia1min	57.329	secs
29Jaroslav Hules	CZE	Elit Grand Prix Honda1min	57.486	secs
30Henk van de Lagemaat	NED	Arie Molenaar Honda1min	58.941	secs
125cc:
1Daniel Pedrosa	SPA	Telefonica Movistar Jr Honda1min	57.736	secs
2Stefano Perugini	ITA	Abruzzo Aprilia1min	58.558	secs
3Jorge Lorenzo	SPA	Derbi Racing1min	58.662	secs
4Hector Barbera	SPA	Master - Aspar Aprilia1min	58.684	secs
5Andrea Dovizioso	ITA	Team Scot Honda1min	58.988	secs
6Pablo Nieto	SPA	Master - Aspar Aprilia1min	59.092	secs
7Lucio Cecchinello	ITA	Safilo Oxydo - LCR Aprilia1min	59.219	secs
8Alex de Angelis	RSM	Globet Racing Aprilia1min	59.286	secs
9Stefano BiancoITA	Gilera Racing1min	59.32	secs
10Casey Stoner	AUS	Safilo Oxydo - LCR Aprilia1min	59.36	secs
11Gino Borsoi	ITA	Globet Racing Aprilia1min	59.378	secs
12Gabor Talmacsi	HUN	Imola Exalt Aprilia1min	59.393	secs
13Mika Kallio	FIN	KTM Red Bull1min	59.437	secs
14Marco SimoncelliITA	Matteoni Racing Aprilia1min	59.448	secs
15Thomas L?thi	SUI	Elit Grand Prix Honda1min	59.52	secs
16Steve Jenkner	GER	Imola Exalt Aprilia1min	59.62	secs
17Simone Corsi	ITA	Team Scot Honda1min	59.737	secs
18Alvaro Bautista	SPA	Seedorf Racing Aprilia1min	59.756	secs
19Mirko Giansanti	ITA	Matteoni Racing Aprilia1min	59.866	secs
20Roberto Locatelli	ITA	KTM Red Bull1min	59.916	secs
21Masao Azuma	JPN	Ajo Motorsport Honda2min	0.076	secs
22Arnaud Vincent	FRA	Sterigalda Racing Aprilia2min	0.381	secs
23Fabrizio LaiITA	Semprucci Malaguti2min	0.616	secs
24Youichi Ui	JPN	Freesoul Racing Gilera2min	0.849	secs
25Julian SimonITA	Semprucci Malaguti2min	1.198	secs
26Mike di Miglio	FRA	Free Soul Racing Aprilia2min	1.34	secs
27Toshihisa KuzuharaJPN	Honda Kumamoto Racing2min	1.564	secs
28Emilio Alzamora	SPA	Derbi Racing2min	1.596	secs
29Shuhei AoyamaJPN	Team Harc-Pro Honda2min	1.614	secs
30Andrea Ballerini	ITA	Metasystem Racing Honda2min	1.618	secs
31Gioele Pellino	ITA	Sterigalda Racing Aprilia2min	2.039	secs
32Sadahito SumaJPN	Team Life Honda2min	2.058	secs
33Imre Toth	HUN	Team Hungary Honda2min	2.131	secs
34Robin Harms	DEN	Seedorf Racing Aprilia2min	2.294	secs
35Max Sabbatani	ITA	Abruzzo Aprilia2min	2.495	secs
36Hiroaki KuzuharaJPN	Honda Hammamatsu Escargot2min	2.569	secs
37Yuki HatanoJPN	JHA Racing Honda2min	2.771	secs
38Michele DaneseITA	Metasystem Racing Honda2min	3.345	secs











