Italian MotoGP, Mugello - Free Practice (2) Results
Bagnaia and Ducati lead Friday practice for their home Italian MotoGP at Mugello.
Aleix Espargaro is riding for the first time since arm pump surgery.
Injured rookie Jorge Martin is being replaced by Ducati test rider Michele Pirro. Marc Marquez, sidelined for nine months after complications to a broken right arm at Jerez last July, is taking part in his fourth event since returning to MotoGP action.
The official MotoGP top speed record is 362.4km/h (225.2mph) set by Zarco in Qatar earlier this year.
With Mugello missing from last year's calendar, the current rookies (Marini, Bastianini and Savadori) plus the 2020 rookies (Binder, Alex Marquez and Lecuona) are all competing at the track for the first time in the premier-class.
CLICK HERE for live updates…
Italian MotoGP, Mugello - Free Practice (2) Results | |||||||
Pos | Rider | Nat | Team | Time/Diff | Lap | Max | |
1 | ^5 | Francesco Bagnaia | ITA | Ducati Team (GP21) | 1'46.147s | 19/19 | 354k |
2 | ^1 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.071s | 18/19 | 353k |
3 | ^2 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +0.184s | 16/16 | 340k |
4 | ^4 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +0.225s | 17/18 | 350k |
5 | ^9 | Brad Binder | RSA | Red Bull KTM (RC16) | +0.289s | 18/19 | 355k |
6 | ^4 | Miguel Oliveira | POR | Red Bull KTM (RC16) | +0.437s | 4/18 | 356k |
7 | ^4 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +0.446s | 19/19 | 352k |
8 | ^5 | Aleix Espargaro | SPA | Aprilia Gresini (RS-GP) | +0.508s | 15/15 | 351k |
9 | = | Jack Miller | AUS | Ducati Team (GP21) | +0.541s | 16/18 | 355k |
10 | ˅8 | Johann Zarco | FRA | Pramac Ducati (GP21) | +0.693s | 17/17 | 353k |
11 | ˅7 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | +0.700s | 15/18 | 352k |
12 | ^4 | Marc Marquez | SPA | Repsol Honda (RC213V) | +0.826s | 17/17 | 350k |
13 | ˅1 | Pol Espargaro | SPA | Repsol Honda (RC213V) | +0.839s | 19/19 | 352k |
14 | ˅7 | Michele Pirro | ITA | Pramac Ducati (GP21) | +0.960s | 15/17 | 358k |
15 | ^3 | Danilo Petrucci | ITA | KTM Tech3 (RC16) | +0.982s | 17/17 | 351k |
16 | ˅1 | Luca Marini | ITA | Sky VR46 Avintia Ducati (GP19)* | +1.007s | 18/18 | 348k |
17 | ˅16 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +1.048s | 21/21 | 350k |
18 | ^1 | Alex Marquez | SPA | LCR Honda (RC213V) | +1.179s | 17/19 | 352k |
19 | ^2 | Enea Bastianini | ITA | Avintia Ducati (GP19)* | +1.333s | 16/16 | 352k |
20 | = | Lorenzo Savadori | ITA | Aprilia Gresini (RS-GP)* | +1.521s | 15/15 | 345k |
21 | ˅4 | Valentino Rossi | ITA | Petronas Yamaha (YZR-M1) | +1.572s | 20/20 | 347k |
22 | = | Iker Lecuona | SPA | KTM Tech3 (RC16) | +1.645s | 3/16 | 352k |
Key:
^X Rider is X positions higher than FP1.
= Rider is same position as FP1.
˅X Rider is X positions lower than FP1.
Top 10 Combined Practice Times: | |||
Pos | Rider | Nat | Team |
1 | Francesco Bagnaia | ITA | Ducati Team (GP21) |
2 | Alex Rins | ESP | Suzuki Ecstar (GSX-RR) |
3 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) |
4 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) |
5 | Brad Binder | RSA | Red Bull KTM (RC16) |
6 | Miguel Oliveira | POR | Red Bull KTM (RC16) |
7 | Takaaki Nakagami | JPN | LCR Honda (RC213V) |
8 | Maverick Vinales | ESP | Monster Yamaha (YZR-M1) |
9 | Aleix Espargaro | ESP | Aprilia Gresini (RS-GP) |
10 | Jack Miller | AUS | Ducati Team (GP21) |
Fastest FP1 time:
Maverick Vinales SPA Yamaha 1m 46.593s
* Rookie.
Official Mugello MotoGP records:
Best lap:
Marc Marquez SPA Honda 1m 45.519s (2019)
Fastest race lap:
Marc Marquez SPA Honda 1m 47.639s (2013)