2013 Talladega NASCAR: Nationwide results
Regan Smith won the rain-delayed Aaron's 312 on Saturday evening, his second victory in 111 NASCAR Nationwide Series races and his first of 2013. It's the first time that he's won a restrictor plate race at the 2.66-mile Talladega Superspeedway in Alabama.
The race had to be shortened by ten laps because of the fading light, and ultimately came to a green-white-chequered finished which saw a number of cars wreck on the final run to the line.
Smith now leads the point standings by 27 points over Sam Hornish Jr., who was the trigger for a 'Big One' a few laps before the finish that wiped out almost a dozen cars.
X-Games star Travis Pastrana had earlier claimed pole position, his first such success in qualifying in the Nationwide Series in 17 starts. Pastrana was eliminated mid-race after colliding with a spinning Reed Sorenson.
Race results
1. Regan Smith JR Motorsports 110 laps 2hrs 11mins 44secs
2. Joey Logano Penske Racing + 0.009s
3. Kasey Kahne JR Motorsports + 0.010s
4. Kurt Busch Phoenix Racing + 0.173s
5. Justin Allgaier Turner Scott Motorsports + 1.244s
6. Parker Kligerman Kyle Busch Motorsports + 1.463s
7. Mike Wallace JD Motorsports + 2.435s
8. Jason White SS Green Light Racing + 0s
9. Jeremy Clements Clements Racing + 4.089s
10. Austin Dillon Richard Childress Racing + 4.189s
11. Elliott Sadler Joe Gibbs Racing + 6.009s
12. Jamie Dick VIVA Motorsports + 7.803s
13. Alex Bowman RAB Racing + 9.041s
14. Mike Bliss TriStar Motorsports + 10.496s
15. Brian Vickers Joe Gibbs Racing + 11.634s
16. Jeffrey Earnhardt Go Green Racing + 15.112s
17. Landon Cassill JD Motorsports + 1.225s Accident
18. Josh Wise The Motorsports Group + 1.399s Accident
19. Donnie Neuenberger Jimmy Means Racing + 2 Laps
20. Robert Richardson R3 Motorsports + 3 Laps
21. Joey Coulter Joe Gibbs Racing + 6 Laps Accident
22. Reed Sorenson Richard Petty Motorsports + 7 Laps
23. Eric McClure TriStar Motorsports + 17 Laps Accident
24. Ty Dillon Richard Childress Racing + 18 Laps Accident
25. Sam Hornish Jr Penske Racing + 17 Laps
26. Johanna Long ML Motorsports + 19 Laps Accident
27. Brian Scott Richard Childress Racing + 19 Laps Accident
28. Trevor Bayne Roush Fenway Racing + 19 Laps Accident
29. Nelson Piquet Jr Turner Scott Motorsports + 19 Laps Accident
30. Tim Andrews KH Motorsports + 20 Laps Accident
31. Bobby Gerhart Bobby Gerhart Racing + 20 Laps Accident
32. Mike Harmon Mike Harmon Racing + 20 Laps Accident
33. Blake Koch SR2 Motorsports + 24 Laps Accident
34. Hal Martin TriStar Motorsports + 26 Laps
35. Morgan Shepherd Shepherd Racing Ventures + 39 Laps Fuel pressure
36. Travis Pastrana Roush Fenway Racing + 40 Laps Accident
37. Joe Nemechek NEMCO Motorsports + 45 Laps
38. Kyle Larson Turner Scott Motorsports + 59 Laps Accident
39. Danica Patrick Turner Scott Motorsports + 95 Laps Accident
40. Jeff Green TriStar Motorsports + 108 Laps Vibration
Qualifying times
1. #60 Travis Pastrana Ford 54.255s (Pole) 176.500mph
2. #3 Austin Dillon Chevrolet 54.359s (+ 0.104s) 176.162mph
3. #6 Trevor Bayne Ford 54.387s (+ 0.132s) 176.071mph
4. #34 Danica Patrick Chevrolet 54.447s (+ 0.192s) 175.877mph
5. #31 Justin Allgaier Chevrolet 54.450s (+ 0.195s) 175.868mph
6. #12 Sam Hornish Jr. Ford 54.480s (+ 0.225s) 175.771mph
7. #11 Elliott Sadler Toyota 54.492s (+ 0.237s) 175.732mph
8. #2 Brian Scott Chevrolet 54.537s (+ 0.282s) 175.587mph
9. #1 Kurt Busch Chevrolet 54.558s (+ 0.303s) 175.520mph
10. #54 Joey Coulter Toyota 54.617s (+ 0.362s) 175.330mph
11. #5 Kasey Kahne Chevrolet 54.619s (+ 0.364s) 175.324mph
12. #22 Joey Logano Ford 54.636s (+ 0.381s) 175.269mph
13. #10 Jeff Green Toyota 54.652s (+ 0.397s) 175.218mph
14. #99 Alex Bowman Toyota 54.655s (+ 0.400s) 175.208mph
15. #43 Reed Sorenson Ford 54.657s (+ 0.402s) 175.202mph
16. #30 Nelson Piquet Jr. Chevrolet 54.660s (+ 0.405s) 175.192mph
17. #33 Ty Dillon Chevrolet 54.685s (+ 0.430s) 175.112mph
18. #77 Parker Kligerman Toyota 54.729s (+ 0.474s) 174.971mph
19. #32 Kyle Larson Chevrolet 54.744s (+ 0.489s) 174.923mph
20. #7 Regan Smith Chevrolet 54.750s (+ 0.495s) 174.904mph
21. #20 Brian Vickers Toyota 54.792s (+ 0.537s) 174.770mph
22. #4 Landon Cassill Chevrolet 54.914s (+ 0.659s) 174.382mph
23. #14 Eric McClure Toyota 54.920s (+ 0.665s) 174.363mph
24. #19 Mike Bliss Toyota 54.984s (+ 0.729s) 174.160mph
25. #70 Johanna Long Chevrolet 54.997s (+ 0.742s) 174.119mph
26. #85 Bobby Gerhart Chevrolet 55.035s (+ 0.780s) 173.998mph
27. #79 Jeffrey Earnhardt Ford 55.079s (+ 0.824s) 173.859mph
28. #74 Mike Harmon Dodge 55.091s (+ 0.836s) 173.821mph
29. #55 Jamie Dick Chevrolet 55.137s (+ 0.882s) 173.676mph
30. #87 Joe Nemechek Toyota 55.170s (+ 0.915s) 173.573mph
31. #24 Jason White Toyota 55.229s (+ 0.974s) 173.387mph
32. #44 Hal Martin Toyota 55.341s (+ 1.086s) 173.036mph
33. #23 Robert Richardson Jr. Chevrolet 55.399s (+ 1.144s) 172.855mph
34. #00 Blake Koch Toyota 55.429s (+ 1.174s) 172.762mph
35. #89 Morgan Shepherd Dodge 55.556s (+ 1.301s) 172.367mph
36. #52 Donnie Neuenberger Chevrolet 55.686s (+ 1.431s) 171.964mph
37. #51 Jeremy Clements Chevrolet 55.698s (+ 1.443s) 171.927mph
38. #01 Mike Wallace Chevrolet 55.806s (+ 1.551s) 171.594mph
39. #40 Josh Wise Chevrolet 55.992s (+ 1.737s) 171.024mph
40. #92 Tim Andrews Ford 55.751s (+ 1.496s) 171.764mph
Did not qualify
#15 Stanton Barrett Ford 56.144s (+ 1.889s) 170.561mph#25 John Wes Townley Toyota No time
Practice 2 times
1. #33 Ty Dillon Chevrolet 49.841s (Leader) 192.131mph (16 laps)
2. #6 Trevor Bayne Ford 49.842s (-0.001s) 192.127mph (6 laps)
3. #60 Travis Pastrana Ford 50.133s (-0.292s) 191.012mph (15 laps)
4. #43 Reed Sorenson Ford 50.133s (-0.292s) 191.012mph (6 laps)
5. #7 Regan Smith Chevrolet 50.434s (-0.593s) 189.872mph (11 laps)
6. #5 Kasey Kahne Chevrolet 50.436s (-0.595s) 189.864mph (7 laps)
7. #12 Sam Hornish Jr. Ford 51.053s (-1.212s) 187.570mph (15 laps)
8. #22 Joey Logano Ford 51.055s (-1.214s) 187.562mph (18 laps)
9. #3 Austin Dillon Chevrolet 51.163s (-1.322s) 187.167mph (15 laps)
10. #54 Joey Coulter Toyota 51.163s (-1.322s) 187.167mph (10 laps)
11. #31 Justin Allgaier Chevrolet 51.200s (-1.359s) 187.031mph (12 laps)
12. #77 Parker Kligerman Toyota 51.201s (-1.360s) 187.028mph (8 laps)
13. #79 Jeffrey Earnhardt Ford 51.367s (-1.526s) 186.423mph (7 laps)
14. #23 Robert Richardson Jr. Chevrolet 51.368s (-1.527s) 186.420mph (8 laps)
15. #92 Tim Andrews Ford 51.827s (-1.986s) 184.769mph (16 laps)
16. #70 Johanna Long Chevrolet 51.831s (-1.990s) 184.754mph (12 laps)
17. #24 Jason White Toyota 52.946s (-3.105s) 180.864mph (7 laps)
18. #40 Josh Wise Chevrolet 52.947s (-3.106s) 180.860mph (10 laps)
19. #1 Kurt Busch Chevrolet 54.304s (-4.463s) 176.341mph (7 laps)
20. #99 Alex Bowman Toyota 54.472s (-4.631s) 175.797mph (11 laps)
21. #30 Nelson Piquet Jr. Chevrolet 54.530s (-4.689s) 175.610mph (3 laps)
22. #19 Mike Bliss Toyota 54.704s (-4.863s) 175.051mph (6 laps)
23. #34 Danica Patrick Chevrolet 54.720s (-4.879s) 175.000mph (3 laps)
24. #25 John Wes Townley Toyota 54.855s (-5.014s) 174.569mph (15 laps)
25. #10 Jeff Green Toyota 54.917s (-5.076s) 174.372mph (7 laps)
26. #85 Bobby Gerhart Chevrolet 55.014s (-5.173s) 174.065mph (10 laps)
27. #55 Jamie Dick Chevrolet 55.039s (-5.198s) 173.986mph (8 laps)
28. #14 Eric McClure Toyota 55.080s (-5.239s) 173.856mph (7 laps)
29. #74 Mike Harmon Dodge 55.220s (-5.379s) 173.415mph (8 laps)
30. #87 Joe Nemechek Toyota 55.306s (-5.465s) 173.146mph (3 laps)
31. #00 Blake Koch Toyota 55.460s (-5.619s) 172.665mph (11 laps)
32. #4 Landon Cassill Chevrolet 55.472s (-5.631s) 172.628mph (10 laps)
33. #52 Donnie Neuenberger Chevrolet 55.492s (-5.651s) 172.565mph (3 laps)
34. #44 Hal Martin Toyota 55.605s (-5.764s) 172.215mph (11 laps)
35. #15 Stanton Barrett Ford 55.808s (-5.967s) 171.588mph (7 laps)
36. #89 Morgan Shepherd Dodge 55.894s (-6.053s) 171.324mph (2 laps)
37. #51 Jeremy Clements Chevrolet 56.196s (-6.355s) 170.404mph (5 laps)
38. #01 Mike Wallace Chevrolet 56.413s (-6.572s) 169.748mph (7 laps)
Practice 1 times
1. #6 Trevor Bayne Ford 50.275s (Leader) 190.472mph (17 laps)
2. #5 Kasey Kahne Chevrolet 50.277s (-0.002s) 190.465mph (16 laps)
3. #30 Nelson Piquet Jr. Chevrolet 50.355s (-0.080s) 190.170mph (12 laps)
4. #32 Kyle Larson Chevrolet 50.355s (-0.080s) 190.170mph (10 laps)
5. #12 Sam Hornish Jr. Ford 50.544s (-0.269s) 189.459mph (21 laps)
6. #22 Joey Logano Ford 50.546s (-0.271s) 189.451mph (18 laps)
7. #43 Reed Sorenson Ford 50.550s (-0.275s) 189.436mph (18 laps)
8. #60 Travis Pastrana Ford 50.550s (-0.275s) 189.436mph (12 laps)
9. #77 Parker Kligerman Toyota 50.656s (-0.381s) 189.040mph (19 laps)
10. #2 Brian Scott Chevrolet 50.657s (-0.382s) 189.036mph (11 laps)
11. #7 Regan Smith Chevrolet 50.708s (-0.433s) 188.846mph (14 laps)
12. #3 Austin Dillon Chevrolet 50.912s (-0.637s) 188.089mph (16 laps)
13. #33 Ty Dillon Chevrolet 50.914s (-0.639s) 188.082mph (16 laps)
14. #11 Elliott Sadler Toyota 50.992s (-0.717s) 187.794mph (10 laps)
15. #20 Brian Vickers Toyota 50.992s (-0.717s) 187.794mph (10 laps)
16. #34 Danica Patrick Chevrolet 51.142s (-0.867s) 187.243mph (6 laps)
17. #31 Justin Allgaier Chevrolet 51.143s (-0.868s) 187.240mph (20 laps)
18. #54 Joey Coulter Toyota 51.467s (-1.192s) 186.061mph (17 laps)
19. #1 Kurt Busch Chevrolet 54.366s (-4.091s) 176.139mph (11 laps)
20. #99 Alex Bowman Toyota 54.405s (-4.130s) 176.013mph (12 laps)
21. #19 Mike Bliss Toyota 54.828s (-4.553s) 174.655mph (3 laps)
22. #25 John Wes Townley Toyota 54.845s (-4.570s) 174.601mph (11 laps)
23. #14 Eric McClure Toyota 55.005s (-4.730s) 174.093mph (8 laps)
24. #10 Jeff Green Toyota 55.048s (-4.773s) 173.957mph (7 laps)
25. #24 Jason White Toyota 55.337s (-5.062s) 173.049mph (8 laps)
26. #74 Mike Harmon Dodge 55.339s (-5.064s) 173.043mph (4 laps)
27. #79 Jeffrey Earnhardt Ford 55.413s (-5.138s) 172.811mph (5 laps)
28. #85 Bobby Gerhart Chevrolet 55.433s (-5.158s) 172.749mph (8 laps)
29. #55 Jamie Dick Chevrolet 55.593s (-5.318s) 172.252mph (9 laps)
30. #70 Johanna Long Chevrolet 55.631s (-5.356s) 172.134mph (3 laps)
31. #52 Donnie Neuenberger Chevrolet 55.822s (-5.547s) 171.545mph (6 laps)
32. #89 Morgan Shepherd Dodge 55.869s (-5.594s) 171.401mph (3 laps)
33. #23 Robert Richardson Jr. Chevrolet 55.910s (-5.635s) 171.275mph (3 laps)
34. #87 Joe Nemechek Toyota 55.917s (-5.642s) 171.254mph (3 laps)
35. #00 Blake Koch Toyota 55.978s (-5.703s) 171.067mph (3 laps)
36. #92 Tim Andrews Ford 56.134s (-5.859s) 170.592mph (3 laps)
37. #40 Josh Wise Chevrolet 56.134s (-5.859s) 170.592mph (7 laps)
38. #51 Jeremy Clements Chevrolet 56.137s (-5.862s) 170.583mph (8 laps)
39. #01 Mike Wallace Chevrolet 56.541s (-6.266s) 169.364mph (3 laps)
40. #15 Stanton Barrett Ford 56.581s (-6.306s) 169.244mph (3 laps)
41. #44 Hal Martin Toyota 62.136s (-11.861s) 154.114mph (1 laps)
Nationwide Series championship standings
1. (+1) Regan Smith 305pts (Leader)
2. (-1) Sam Hornish Jr. 278pts (-27pts)
3. (+1) Justin Allgaier 265pts (-40pts)
4. (+4) Parker Kligerman 258pts (-47pts)
5. (--) Elliott Sadler 258pts (-47pts)
6. (+1) Austin Dillon 257pts (-48pts)
7. (-4) Brian Scott 254pts (-51pts)
8. (-2) Brian Vickers 252pts (-53pts)
9. (+2) Alex Bowman # 231pts (-74pts)
10. (-1) Trevor Bayne 230pts (-75pts)
11. (+1) Mike Bliss 221pts (-84pts)
12. (-2) Kyle Larson # 210pts (-95pts)
13. (+2) Reed Sorenson 207pts (-98pts)
14. (--) Nelson Piquet Jr. # 202pts (-103pts)
15. (-2) Travis Pastrana 198pts (-107pts)
16. (+3) Jeffrey Earnhardt # 156pts (-149pts)
17. (-1) Joe Nemechek 155pts (-150pts)
18. (-1) Eric McClure 149pts (-156pts)
19. (+2) Mike Wallace 146pts (-159pts)
20. (-2) Blake Koch 139pts (-166pts)
21. (-1) Hal Martin # 126pts (-179pts)
22. (+1) Jamie Dick 125pts (-180pts)
23. (+3) Josh Wise 117pts (-188pts)
24. (--) Robert Richardson 116pts (-189pts)
25. (+5) Jason White 112pts (-193pts)
26. (-1) Johanna Long 110pts (-195pts)
27. (-5) Dexter Stacey 104pts (-201pts)
28. (+5) Jeremy Clements 98pts (-207pts)
29. (-2) Kevin Swindell 88pts (-217pts)
30. (+1) Mike Harmon 86pts (-219pts)
31. (-3) Juan Carlos Blum 86pts (-219pts)
32. (-3) Brad Sweet 76pts (-229pts)
33. (-1) Chris Buescher 64pts (-241pts)
34. (--) Scott Lagasse Jr. 52pts (-253pts)
35. (--) Joey Gase 43pts (-262pts)
36. (+1) Jeff Green 43pts (-262pts)
37. (-1) Daryl Harr 39pts (-266pts)
38. (--) Ryan Reed 28pts (-277pts)
39. (+71) Donnie Neuenberger 25pts (-280pts)
40. (-1) Kevin Lepage 24pts (-281pts)
41. (-1) Danny Efland 20pts (-285pts)
42. (-1) Michael Annett 18pts (-287pts)
43. (-1) Tanner Berryhill 16pts (-289pts)
44. (-1) Brad Teague 15pts (-290pts)
45. (-1) Chase Miller 15pts (-290pts)
46. (-1) Carl Long 14pts (-291pts)
47. (+80) Tim Andrews 14pts (-291pts)
48. (+21) Bobby Gerhart 13pts (-292pts)
49. (+19) Morgan Shepherd 9pts (-296pts)
50. (-4) Paulie Harraka 9pts (-296pts)
51. (-4) Kenny Wallace 8pts (-297pts)
# = Nationwide series rookieOnly drivers registered for points in this series are shown in the standings.