Dean Harrison once again factored at the sharp end on Wednesday, with Michael Dunlop faster on his Superstock BMW on Wednesday evening than he was on his Superbike.
| Position | Rider | Bike | Lap |
| 1 | Davey Todd | BMW | 131.231mph |
| 2 | Dean Harrison | Honda | 131.098mph |
| 3 | Michael Dunlop | BMW | 130.387mph |
| 4 | Dominic Herbertson | Honda | 129.257mph |
| 5 | Paul Jordan | Honda | 128.055mph |
| 6 | Conor Cummins | BMW | 128.041mph |
| 7 | Mike Browne | BMW | 127.907mph |
| 8 | Ian Hutchinson | BMW | 127.184mph |
| 9 | James Hind | Honda | 127.059mph |
| 10 | Nathan Harrison | Honda | 126.469mph |
| 11 | James Hillier | Honda | 126.186mph |
| 12 | John McGuinness | Honda | 126.15mph |
| 13 | Josh Brookes | Honda | 125.948mph |
| 14 | Shaun Anderson | Honda | 125.337mph |
| 15 | Brian McCormack | BMW | 125.013mph |
| 16 | Michael Evans | Honda | 124.96mph |
| 17 | Michael Sweeney | BMW | 124.012mph |
| 18 | Jonathan Goetschy | BMW | 123.725mph |
| 19 | Darryl Tweed | Yamaha | 123.558mph |
| 20 | Allann Venter | BMW | 123.275mph |











