2024 Isle of Man TT Qualifying 3 (Wednesday): Results
Results from Wednesday's Qualifying 3 sessions for the 2024 Isle of Man TT Races.
Davey Todd (BMW) completed a perfect double in the Superbike/Superstock session this evening, topping the timesheets in both classes.
Michael Dunlop and Peter Hickman were closest to Todd in Superbike, with Hickman and Cummins completing the Superstock top three.
Dean Harrison hit technical issues with his Superbike shortly after leaving the pits and missed most of the session before a late lap for fourth in Superstock.
2024 Isle of Man TT - Superbike Qualifying 3 Results | ||||
Pos | Rider | Best Lap Speed | Best Lap Time | Motorcycle |
1 | Davey Todd | 131.821 | 17:10.398 | BMW |
2 | Michael Dunlop | 131.729 | 17:11.117 | Honda |
3 | Peter Hickman | 130.804 | 17:18.411 | BMW |
4 | John McGuinness | 129.269 | 17:30.736 | Honda |
5 | Joshua Brookes | 129.205 | 17:31.261 | BMW |
6 | Jamie Coward | 128.844 | 17:34.205 | Honda |
7 | David Johnson | 128.348 | 17:38.276 | Kawasaki |
8 | Shaun Anderson | 127.376 | 17:46.353 | Suzuki |
9 | Nathan Harrison | 127.263 | 17:47.302 | Honda |
10 | Rob Hodson | 126.685 | 17:52.169 | Honda |
11 | Mike Browne | 126.630 | 17:52.637 | Aprilia |
12 | Dominic Herbertson | 126.476 | 17:53.945 | BMW |
13 | James Hillier | 126.150 | 17:56.714 | Honda |
14 | Paul Jordan | 125.725 | 18:00.354 | Honda |
15 | Craig Neve | 124.985 | 18:06.751 | Honda |
16 | Brian McCormack | 124.766 | 18:08.661 | BMW |
17 | Amalric Blanc | 124.069 | 18:14.774 | Honda |
18 | Matt Stevenson | 123.886 | 18:16.397 | Kawasaki |
19 | Ryan Cringle | 123.877 | 18:16.474 | Honda |
20 | Julian Trummer | 123.864 | 18:16.587 | Honda |
21 | Michael Rutter | 123.854 | 18:16.675 | BMW |
22 | Timothee Monot | 122.804 | 18:26.052 | Kawasaki |
23 | Michael Sweeney | 122.763 | 18:26.425 | BMW |
24 | Marcus Simpson | 121.296 | 18:39.804 | Honda |
25 | Tom Robinson | 121.094 | 18:41.673 | Yamaha |
26 | Stefano Bonetti | 121.061 | 18:41.978 | Honda |
27 | Anthony Redmond | 120.887 | 18:43.598 | BMW |
28 | Mark Goodings | 120.786 | 18:44.535 | Kawasaki |
29 | Mark Parrett | 120.661 | 18:45.699 | BMW |
30 | Allann Venter | 120.523 | 18:46.993 | BMW |
31 | Eddy Ferre | 120.282 | 18:49.243 | BMW |
32 | Rhys Hardisty | 120.045 | 18:51.479 | Yamaha |
33 | Jonathan Perry | 120.012 | 18:51.786 | Kawasaki |
34 | James Chawke | 119.994 | 18:51.958 | Suzuki |
35 | Jonathan Goetschy | 119.609 | 18:55.603 | BMW |
36 | Darryl Tweed | 119.585 | 18:55.824 | Yamaha |
37 | Jamie Cringle | 119.458 | 18:57.033 | Honda |
38 | Stephen Parsons | 118.908 | 19:02.300 | BMW |
39 | Patrick Hoff | 118.839 | 19:02.957 | BMW |
40 | Richard Charlton | 118.640 | 19:04.874 | Yamaha |
41 | Tom Weeden | 118.510 | 19:06.127 | BMW |
42 | Michal Dokoupil | 118.307 | 19:08.099 | Kawasaki |
43 | Mike Norbury | 118.124 | 19:09.875 | Suzuki |
44 | Joey Thompson | 118.062 | 19:10.478 | Yamaha |
45 | Forest Dunn | 117.819 | 19:12.849 | Suzuki |
46 | Paul Potchy Williams | 117.149 | 19:19.451 | Yamaha |
47 | Martin Morris | 116.544 | 19:25.466 | Honda |
48 | Baz Furber | 116.422 | 19:26.690 | Honda |
49 | Paul Cassidy | 115.518 | 19:35.813 | Yamaha |
50 | David Datzer | 114.408 | 19:47.222 | Honda |
51 | Kevin Keyes | 111.157 | 20:21.952 | Yamaha |
2024 Isle of Man TT - Superstock Qualifying 3 Results | ||||
Pos | Rider | Best Lap Speed | Best Lap Time | Motorcycle |
1 | Davey Todd | 130.439 | 17:21.312 | BMW |
2 | Peter Hickman | 129.723 | 17:27.061 | BMW |
3 | Conor Cummins | 129.286 | 17:30.602 | Honda |
4 | Dean Harrison | 129.226 | 17:31.092 | Honda |
5 | Jamie Coward | 128.844 | 17:34.205 | Honda |
6 | James Hillier | 128.318 | 17:38.525 | Honda |
7 | Phillip Crowe | 127.958 | 17:41.507 | BMW |
8 | David Johnson | 127.348 | 17:46.591 | Kawasaki |
9 | Nathan Harrison | 127.263 | 17:47.302 | Honda |
10 | Rob Hodson | 126.685 | 17:52.169 | Honda |
11 | Mike Browne | 126.630 | 17:52.637 | Aprilia |
12 | Joshua Brookes | 126.172 | 17:56.531 | BMW |
13 | Paul Jordan | 125.725 | 18:00.354 | Honda |
14 | Shaun Anderson | 125.111 | 18:05.657 | Honda |
15 | Brian McCormack | 124.766 | 18:08.661 | BMW |
16 | James Hind | 124.528 | 18:10.745 | Suzuki |
17 | Ian Hutchinson | 124.242 | 18:13.251 | Honda |
18 | Amalric Blanc | 124.069 | 18:14.774 | Honda |
19 | Craig Neve | 123.901 | 18:16.258 | Honda |
20 | Matt Stevenson | 123.886 | 18:16.397 | Kawasaki |
21 | Ryan Cringle | 123.877 | 18:16.474 | Honda |
22 | Julian Trummer | 123.864 | 18:16.587 | Honda |
23 | Timothee Monot | 122.804 | 18:26.052 | Kawasaki |
24 | Michael Sweeney | 122.763 | 18:26.425 | BMW |
25 | Marcus Simpson | 121.296 | 18:39.804 | Honda |
26 | Tom Robinson | 121.094 | 18:41.673 | Yamaha |
27 | Stefano Bonetti | 121.061 | 18:41.978 | Honda |
28 | Anthony Redmond | 120.887 | 18:43.598 | BMW |
29 | Mark Goodings | 120.786 | 18:44.535 | Kawasaki |
30 | Mark Parrett | 120.661 | 18:45.699 | BMW |
31 | Allann Venter | 120.523 | 18:46.993 | BMW |
32 | Michael Russell | 120.397 | 18:48.164 | BMW |
33 | Eddy Ferre | 120.282 | 18:49.243 | BMW |
34 | Rhys Hardisty | 120.045 | 18:51.479 | Yamaha |
35 | Jonathan Perry | 120.012 | 18:51.786 | Kawasaki |
36 | James Chawke | 119.994 | 18:51.958 | Suzuki |
37 | Erno Kostamo | 119.850 | 18:53.312 | BMW |
38 | Jonathan Goetschy | 119.609 | 18:55.603 | BMW |
39 | Darryl Tweed | 119.585 | 18:55.824 | Yamaha |
40 | Jamie Cringle | 119.458 | 18:57.033 | Honda |
41 | Stephen Parsons | 118.908 | 19:02.300 | BMW |
42 | Patrick Hoff | 118.839 | 19:02.957 | BMW |
43 | Richard Charlton | 118.640 | 19:04.874 | Yamaha |
44 | Tom Weeden | 118.510 | 19:06.127 | BMW |
45 | Michal Dokoupil | 118.307 | 19:08.099 | Kawasaki |
46 | Mike Norbury | 118.124 | 19:09.875 | Suzuki |
47 | Joey Thompson | 118.062 | 19:10.478 | Yamaha |
48 | Forest Dunn | 117.819 | 19:12.849 | Suzuki |
49 | Paul Potchy Williams | 117.149 | 19:19.451 | Yamaha |
50 | Martin Morris | 116.544 | 19:25.466 | Honda |
51 | Baz Furber | 116.422 | 19:26.690 | Honda |
52 | Paul Cassidy | 115.518 | 19:35.813 | Yamaha |
53 | Jorge Halliday | 115.496 | 19:36.038 | Yamaha |
54 | David Datzer | 114.408 | 19:47.222 | Honda |
55 | Kevin Keyes | 111.157 | 20:21.952 | Yamaha |
56 | Craig Szczypek | 109.388 | 20:41.710 | Kawasaki |
Michael Dunlop appeared to settle the debate over which machine he would use in Supersport by leading the Wednesday timesheets on his Yamaha.
2024 Isle of Man TT - Supersport Qualifying 3 Results | ||||
Pos | Rider | Best Lap Speed | Best Lap Time | Motorcycle |
1 | Michael Dunlop | 126.917 | 17:50.208 | Yamaha |
2 | Jamie Coward | 125.674 | 18:00.793 | Triumph |
3 | Davey Todd | 125.063 | 18:06.074 | Ducati |
4 | Dean Harrison | 124.811 | 18:08.266 | Honda |
5 | Paul Jordan | 123.947 | 18:15.860 | Honda |
6 | Peter Hickman | 123.581 | 18:19.102 | Triumph |
7 | Mike Browne | 123.248 | 18:22.070 | Yamaha |
8 | David Johnson | 122.841 | 18:25.720 | Triumph |
9 | Michael Evans | 122.393 | 18:29.772 | Triumph |
10 | Rob Hodson | 122.342 | 18:30.232 | Yamaha |
11 | Dominic Herbertson | 122.090 | 18:32.528 | Yamaha |
12 | Craig Neve | 121.387 | 18:38.967 | Triumph |
13 | Joshua Brookes | 120.531 | 18:46.915 | Yamaha |
14 | James Hillier | 120.525 | 18:46.973 | Kawasaki |
15 | Ian Hutchinson | 120.006 | 18:51.843 | Honda |
16 | Ryan Cringle | 119.546 | 18:56.202 | Yamaha |
17 | Joey Thompson | 119.402 | 18:57.567 | Yamaha |
18 | Julian Trummer | 119.281 | 18:58.727 | Honda |
19 | Stefano Bonetti | 118.498 | 19:06.243 | Yamaha |
20 | Brian McCormack | 118.416 | 19:07.045 | Triumph |
21 | Eddy Ferre | 118.395 | 19:07.242 | Yamaha |
22 | Michal Dokoupil | 118.379 | 19:07.397 | Yamaha |
23 | Tom Weeden | 118.344 | 19:07.742 | Yamaha |
24 | Michael Sweeney | 118.296 | 19:08.203 | Yamaha |
25 | Jonathan Goetschy | 117.342 | 19:17.541 | Yamaha |
26 | Jamie Cringle | 117.199 | 19:18.952 | Yamaha |
27 | Stephen Parsons | 116.772 | 19:23.187 | Triumph |
28 | Darryl Tweed | 116.655 | 19:24.352 | Yamaha |
29 | David Rigby | 116.466 | 19:26.248 | Kawasaki |
30 | Rhys Hardisty | 116.310 | 19:27.812 | Yamaha |
31 | Mark Goodings | 116.155 | 19:29.370 | Yamaha |
32 | Richard Charlton | 116.113 | 19:29.796 | Yamaha |
33 | James Chawke | 116.044 | 19:30.490 | Honda |
34 | Timothee Monot | 116.035 | 19:30.581 | Yamaha |
35 | Marcus Simpson | 115.765 | 19:33.311 | Triumph |
36 | Mike Norbury | 115.714 | 19:33.829 | Kawasaki |
37 | Amalric Blanc | 115.499 | 19:36.014 | Kawasaki |
38 | Mark Parrett | 115.135 | 19:39.731 | Yamaha |
39 | Shaun Anderson | 115.002 | 19:41.095 | Suzuki |
40 | Jonathan Perry | 114.806 | 19:43.110 | Honda |
41 | Jorge Halliday | 114.785 | 19:43.329 | Yamaha |
42 | Anthony Redmond | 114.288 | 19:48.470 | Yamaha |
43 | Jack Fowler | 113.166 | 20:00.253 | Triumph |
44 | Loris Majcan | 111.982 | 20:12.946 | Yamaha |
45 | David Brook | 110.507 | 20:29.131 | Triumph |
46 | Kevin Keyes | 110.353 | 20:30.848 | Yamaha |
Jamie Coward was quickest in the Supertwin class, ahead of Peter Hickman.
2024 Isle of Man TT - Supertwin Qualifying 3 Results | ||||
Pos | Rider | Best Lap Speed | Best Lap Time | Motorcycle |
1 | Jamie Coward | 119.285 | 18:58.683 | Kawasaki |
2 | Peter Hickman | 118.851 | 19:02.842 | Yamaha |
3 | Mike Browne | 118.650 | 19:04.779 | Aprilia |
4 | Rob Hodson | 118.163 | 19:09.501 | Paton |
5 | Dominic Herbertson | 117.690 | 19:14.118 | Paton |
6 | Michael Dunlop | 117.344 | 19:17.519 | Paton |
7 | Pierre Yves Bian | 116.930 | 19:21.620 | Paton |
8 | Joe Yeardsley | 116.570 | 19:25.202 | Paton |
9 | Stefano Bonetti | 116.372 | 19:27.191 | Paton |
10 | Paul Jordan | 115.541 | 19:35.584 | Yamaha |
11 | Adam McLean | 114.480 | 19:46.480 | Yamaha |
12 | David Datzer | 114.415 | 19:47.147 | Paton |
13 | Michael Russell | 114.411 | 19:47.190 | Aprilia |
14 | Baz Furber | 114.277 | 19:48.584 | Yamaha |
15 | Michael Rutter | 114.251 | 19:48.857 | Yamaha |
16 | Francesco Curinga | 113.943 | 19:52.072 | Paton |
17 | Chris Moore | 113.831 | 19:53.245 | Kawasaki |
18 | Martin Morris | 113.781 | 19:53.762 | Aprilia |
19 | Marc Colvin | 113.457 | 19:57.174 | Kawasaki |
20 | Allann Venter | 113.422 | 19:57.549 | Kawasaki |
21 | Julian Trummer | 113.101 | 20:00.948 | Aprilia |
22 | Gareth Arnold | 112.850 | 20:03.610 | Kawasaki |
23 | Brian McCormack | 112.218 | 20:10.396 | Aprilia |
24 | Timothee Monot | 111.672 | 20:16.311 | Aprilia |
25 | Paul Cassidy | 111.155 | 20:21.972 | Kawasaki |
26 | Paul Potchy Williams | 111.152 | 20:22.000 | Aprilia |
27 | Wayne Bourgeais | 110.191 | 20:32.660 | Aprilia |
28 | Jack Fowler | 109.711 | 20:38.049 | Kawasaki |
29 | Andy Hornby | 109.380 | 20:41.797 | Paton |
30 | Mark Parrett | 109.357 | 20:42.058 | Aprilia |
31 | Kevin Barsby | 108.943 | 20:46.782 | Kawasaki |
32 | David Brook | 108.258 | 20:54.670 | Aprilia |
33 | Jack Petrie | 108.118 | 20:56.295 | Aprilia |
34 | Masayuki Yamanaka | 107.470 | 21:03.863 | Kawasaki |
35 | Craig Szczypek | 106.111 | 21:20.054 | Yamaha |
36 | David Madsen-Mygdal | 105.795 | 21:23.876 | Kawasaki |
37 | Maria Costello MBE | 105.349 | 21:29.320 | Kawasaki |
38 | Veronika Hankocyova | 104.788 | 21:36.214 | Aprilia |