WSS: Magny-Cours - Race results.
1.Andrew PittAUS	Hannspree Ten Kate Honda CBR600RR37mins 57.929secs
2.Barry VenemanNED	RES Software Hoegee Suzuki GSX-R600+1.250secs
3.Joshua BrookesAUS	Hannspree Stiggy Motors Honda CBR600RR+1.514secssecs
4.Matthieu Lagrive	FRA	Intermoto Czech Honda CBR600RR+1.685secs
5.Didier Van KeymeulenBEL	RES Software Hoegee Suzuki GSX-R600+5.075secs
6.Massimo RoccoliITA	Yamaha Lorenzini by Leoni YZF - R6+13.171secs

1.Andrew PittAUS	Hannspree Ten Kate Honda CBR600RR37mins 57.929secs
2.Barry VenemanNED	RES Software Hoegee Suzuki GSX-R600+1.250secs
3.Joshua BrookesAUS	Hannspree Stiggy Motors Honda CBR600RR+1.514secssecs
4.Matthieu Lagrive	FRA	Intermoto Czech Honda CBR600RR+1.685secs
5.Didier Van KeymeulenBEL	RES Software Hoegee Suzuki GSX-R600+5.075secs
6.Massimo RoccoliITA	Yamaha Lorenzini by Leoni YZF - R6+13.171secs
7.Gianluca NannelliITA	Hannspree Honda Althea Honda CBR600RR+13.386secs
8.Fabien ForetFRA	Yamaha World Supersport YZF-R6+19.563secs
9.Josh HayesUSA	Parkalgar Racing Team Honda CBR600RR+19.677secs
10.Jonathan ReaGBR	Hannspree Ten Kate Honda CBR600RR+21.686secs
11.Gianluca VizzielloITA	Berry Racing Honda CBR600RR+22.599secs
12.Katsuaki Fujiwara	JPN	Kawasaki Gil Motor Sport ZX-6R+24.967secs
13.Patrick VostarekCZE	Intermoto Czech Honda CBR600RR+28.888secs
14.Ivan Clementi	ITA	Triumph Italia BE1 Racing 675+29.351secs
15.Robbin HarmsDEN	Hannspree Stiggy Motors Honda CBR600RR+38.000secs
16.Chris MartinGBR	Kawasaki Gil Motor Sport ZX-6R+40.934secs
17.David SalomESP	Yamaha Spain YZF-R6+43.876secs
18.Jesco Gunther'GER	Wilbers Racing Triumph 675+46.230secs
19.Balazs NemethHUN	Factory Racing Honda CBR600RR+58.762 secs
20.David PerretFRA	Berry Racing Honda CBR600RR+59.258secs
21.Russell HollandGBR	Hannspree Honda Althea CBR600RR+1min 01.131secs
22.Santiago BarraganESP	Glaner Motocard.com Honda CBR600RR+1min 14.306	secs
Not Classified
23.Julien EnjolrasFRA	Tati Team Yamaha YZF-R620 laps completed
24.Thierry MulotFRA	Up Racing Kawasaki ZX-6R12 laps completed
25.Denis Sacchetti	ITA	Factory Racing Honda CBR600RR11 laps completed
26.Broc ParkesAUS	Yamaha World Supersport YZF-R610 laps completed
27.Joan LascorzESP	Glaner Motocard.com Honda CBR600RR9 laps completed
24.Lorenzo AlfonsiITA	PMS Honda CBR600RR5 laps completed
28.Miguel PraiaPOR	Parkalgar Racing Team Honda CBR600RR5 laps completed











