Race results (2) - Aragon

1. Marco Melandri	ITA BMW Motorrad S1000RR 39m 59.200s
2. Eugene Laverty	IRL Aprilia Racing RSV-4+0.042s
3. Chaz Davies	GBR ParkinGO MTC Aprilia RSV-4+0.446s 
4. Max Biaggi	ITA Aprilia Racing RSV-4 +0.484s
5. Jonathan Rea	GBR Honda WSBK CBR1000RR +6.611s 
6. Leon HaslamGBR BMW Motorrad S1000RR +7.491s 
7. Carlos ChecaESP Althea Ducati 1098R+9.325s 
8. Tom Sykes	GBR Kawasaki Racing ZX-10R +10.444s 
9. Ayrton BadoviniITA BMW Italia Goldbet S1000RR +10.828s
10. Davide GiuglianoITA Althea Ducati 1098R+10.925s 
11. Michel Fabrizio	ITA BMW Italia Goldbet S1000RR+21.955s 
12. Maxime Berger	FRA Effenbert Liberty Ducati 1098R +22.046s 
13. Sylvain Guintoli	FRA Effenbert Liberty Ducati 1098R +22.486s 
14. Lorenzo Zanetti	ITA PATA Ducati 1098R+42.801s 
15. Hiroshi Aoyama	JPN Honda WSBK CBR1000RR +49.144s
16. David Salom	ESP Pedercini Kawasaki ZX-10R+50.961s 
17. Niccolo Canepa	ITA Red Devils Ducati 1098R+1m 00.863s 
18. Leandro Mercado	ARG Pedercini Kawasaki ZX-10R+1m 14.149s 
19. Norino Brignola	ITA Grillini Progea BMW S1000RR+1m 53.388s 
20. Loris Baz	FRA Kawasaki Racing ZX-10R +1 lap
Not Classified
21. Leon CamierGBR Crescent Fixi Suzuki GSX-R1000 17 laps completed
22. John HopkinsUSA Crescent Fixi Suzuki GSX-R1000 3 laps completed
DNS Jakub Smrz CZE Liberty Effenbert Ducati 1098R
Fastest lapMarco Melandri ITA BMW Motorrad S1000RR1m 58.950s











