Donington Park WorldSBK - Superpole Race Results
| Donington Park WorldSBK - Superpole Race Results | |||||
| Pos | Driver | Nat | Team | Time | |
| 1 | Jonathan Rea | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 7 Laps |
| 2 | Toprak Razgatlioglu | TUR | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | +1.174 |
| 3 | Leon Haslam | GBR | Ka | ||

| Donington Park WorldSBK - Superpole Race Results | |||||
| Pos | Driver | Nat | Team | Time | |
| 1 | Jonathan Rea | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 7 Laps |
| 2 | Toprak Razgatlioglu | TUR | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | +1.174 |
| 3 | Leon Haslam | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | +1.666 |
| 4 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | +2.289 |
| 5 | Loris Baz | FRA | Ten Kate SBK Yamaha | Yamaha YZF R1 | +2.784 |
| 6 | Alex Lowes | GBR | Pata Yamaha | Yamaha YZF R1 | +3.824 |
| 7 | Chaz Davies | GBR | Aruba.it Racing Ducati | Ducati Panigale V4 R | +1 Lap |
| 8 | Michael van der Mark | NED | Pata Yamaha | Yamaha YZF R1 | +1 Lap |
| 9 | Jordi Torres | ESP | Team Pedercini Racing Kawasaki | Kawasaki ZX-10RR | +1 Lap |
| 10 | Marco Melandri | ITA | GRT Yamaha | Yamaha YZF R1 | +1 Lap |
| 11 | Michael Ruben Rinaldi | ITA | Barni Racing Team Ducati | Ducati Panigale V4 R | +1 Lap |
| DNF | Tom Sykes | GBR | BMW WorldSBK Team | BMW S1000RR | 7 Laps |
| DNF | Peter Hickman | GBR | BMW WorldSBK Team | BMW S1000RR | 6 Laps |
| DNF | Sandro Cortese | GER | GRT Yamaha | Yamaha YZF R1 | 6 Laps |
| DNF | Leandro Mercado | ARG | Orelac Racing VerdNatura Kawasaki | Kawasaki ZX-10RR | 6 Laps |
| DNF | Alessandro Delbianco | ITA | Althea Mie Racing Team Honda | Honda CBR1000RR | 6 Laps |
| DNF | Ryuichi Kiyonari | JPN | Moriwaki Althea Honda | Honda CBR1000RR | 6 Laps |
| Eugene Laverty | IRL | Team Goeleven Ducati | Ducati Panigale V4 R | DNS | |











