Laguna Seca WorldSBK - Race Results (1)
| Laguna Seca WorldSBK - Race Results (1) | |||||
| Pos | Driver | Nat | Team | Time | |
| 1 | Jonathan Rea | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 25 Laps |
| 2 | Chaz Davies | GBR | Aruba.it Racing Ducati | Ducati Panigale V4 R | |

Jonathan Rea - Kawasaki Racing Team
© Gold and Goose Photography
| Laguna Seca WorldSBK - Race Results (1) | |||||
| Pos | Driver | Nat | Team | Time | |
| 1 | Jonathan Rea | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 25 Laps |
| 2 | Chaz Davies | GBR | Aruba.it Racing Ducati | Ducati Panigale V4 R | +5.693 |
| 3 | Toprak Razgatlioglu | TUR | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | +12.721 |
| 4 | Tom Sykes | GBR | BMW WorldSBK Team | BMW S1000RR | +14.957 |
| 5 | Alex Lowes | GBR | Pata Yamaha | Yamaha YZF R1 | +20.621 |
| 6 | Jordi Torres | ESP | Team Pedercini Racing Kawasaki | Kawasaki ZX-10RR | +23.087 |
| 7 | Michael van der Mark | NED | Pata Yamaha | Yamaha YZF R1 | +26.491 |
| 8 | Loris Baz | FRA | Ten Kate SBK Yamaha | Yamaha YZF R1 | +30.605 |
| 9 | Marco Melandri | ITA | GRT Yamaha | Yamaha YZF R1 | +32.556 |
| 10 | Michael Ruben Rinaldi | ITA | Barni Racing Team Ducati | Ducati Panigale V4 R | +44.432 |
| 11 | Eugene Laverty | IRL | Team Goeleven Ducati | Ducati Panigale V4 R | +46.792 |
| 12 | Leandro Mercado | ARG | Orelac Racing VerdNatura Kawasaki | Kawasaki ZX-10RR | +47.091 |
| 13 | Alessandro Delbianco | ITA | Althea Mie Racing Team Honda | Honda CBR1000RR | +51.830 |
| 14 | Sandro Cortese | GER | GRT Yamaha | Yamaha YZF R1 | +53.661 |
| 15 | Markus Reiterberger | GER | BMW WorldSBK Team | BMW S1000RR | 1m 00.235 |
| 16 | Ryuichi Kiyonari | JPN | Moriwaki Althea Honda | Honda CBR1000RR | +1m 10.076 |
| 17 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | +1 Lap |
| DNF | JD Beach | USA | Attack Performance Estenson Yamaha | Yamaha YZF R1 | 13 Laps |
| DNF | Leon Haslam | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 4 Laps |











