WorldSBK Aragon - Superpole Qualifying Results
Full Superpole Qualifying Results for Round 4 of the 2020 WorldSBK Championship at Motorland Aragon, Spain

| 2020 Aragon WorldSBK, Motorland Aragon - Superpole Qualifying Results | |||||
| Pos | Driver | Nat | Team | Model | Time |
| 1 | Jonathan Rea | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1m 48.860 |
| 2 | Loris Baz | FRA | Ten Kate Racing | Yamaha YZF-R1 | 1m 49.031 |
| 3 | Scott Redding | GBR | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1m 49.164 |
| 4 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1m 49.225 |
| 5 | Michael Ruben Rinaldi | ITA | Team GOELEVEN | Ducati Panigale V4 R | 1m 49.256 |
| 6 | Leon Haslam | GBR | Team HRC | Honda CBR1000RR-R | 1m 49.430 |
| 7 | Alvaro Bautista | ESP | Team HRC | Honda CBR1000RR-R | 1m 49.470 |
| 8 | Michael van der Mark | NED | Pata Yamaha WorldSBK | Yamaha YZF-R1 | 1m 49.531 |
| 9 | Chaz Davies | GBR | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1m 49.543 |
| 10 | Garrett Gerloff | USA | GRT Junior WorldSBK | Yamaha YZF-R1 | 1m 49.627 |
| 11 | Toprak Razgatlioglu | TUR | Pata Yamaha WorldSBK | Yamaha YZF-R1 | 1m 49.683 |
| 12 | Maximilian Scheib | CHI | Orelac Racing Verdnatura | Kawasaki ZX-10RR | 1m 49.707 |
| 13 | Xavi Fores | ESP | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | 1m 50.129 |
| 14 | Tom Sykes | GBR | BMW Motorrad WorldSBK | BMW S1000RR | 1m 50.168 |
| 15 | Leandro Mercado | ARG | Motocorsa Racing | Ducati Panigale V4 R | 1m 50.300 |
| 16 | Federico Caricasulo | ITA | GRT Junior WorldSBK | Yamaha YZF-R1 | 1m 50.351 |
| 17 | Christophe Ponsson | FRA | Nuova M2 Racing | Aprilia RSV4 1000 | 1m 50.922 |
| 18 | Eugene Laverty | IRL | BMW Motorrad WorldSBK | BMW S1000RR | 1m 50.933 |
| 19 | Marco Melandri | ITA | Barni Racing | Ducati Panigale V4 R | 1m 51.014 |
| 20 | Sylvain Barrier | FRA | Brixx Performance | Ducati Panigale V4 R | 1m 51.078 |
| 21 | Roman Ramos | ESP | Outdo Kawasaki TPR | Kawasaki ZX-10RR | 1m 51.437 |
| 22 | Takumi Takahashi | JPN | MIE Racing Althea | Honda CBR1000RR-R | 1m 52.445 |
| 23 | Lorenzo Gabellini | ITA | MIE Racing Althea | Honda CBR1000RR-R | 1m 52.601 |











