SSTK: Monza - Qualifying times (2)
1. Sylvain BarrierFRA BMW Italia GoldBet S1000RR 1m 45.870s
2. Michele MagnoniITA GM Racing BMW S1000RR 1m 46.551s
3. Eddi La MarraITA Barni Ducati 1199 Panigale 1m 46.676s
4. Niccolo CanepaITA Barni Ducati 1199 Panigale 1m 46.856s
5. Romain LanusseFRA MRS Kawasaki ZX-10R 1m 46.922s
6. Jeremy GuarnoniFRA MRS Kawasaki ZX-10R 1m 46.928s
7. Greg GildenhuysRSA BMW Italia GoldBet S1000RR 1m 47.040s
8. Matthieu LussianaFRA Aspi Kawasaki ZX-10R 1m 47.174s
9. Lorenzo SavadoriITA Pedercini Kawasaki ZX-10R 1m 47.285s
10. Alessandro AndreozziITA Pedercini Kawasaki ZX-10R 1m 47.309s
11. Leandro MercadoARG Pedercini Kawasaki ZX-10R 1m 47.549s
12. Christoffer BergmanSWE BWG Kawasaki ZX-10R 1m 47.692s
13. Ondrej JezekCZE SK Energy Ducati 1199 Panigale 1m 48.113s
14. Marco BussolottiITA Trasimeno BMW S1000RR 1m 48.463s
15. Randy PagaudFRA OGP Kawasaki ZX-10R 1m 48.713s
16. Federico DittadiITA Pedercini Kawasaki ZX-10R 1m 48.948s
17. Christophe PonssonLUX MRS Kawasaki ZX-10R 1m 49.006s
18. Randy CastellarinITA AS Cast BMW S1000-RR 1m 49.123s
19. Alen GyorfiHUN H-Moto BMW S1000RR 1m 49.148s
20. Ferruccio LamborghiniITA EAB Ten Kate Jnr Honda CBR1000RR 1m 49.152s
21. Massimo ParzianiITA PML Aprilia RSV-41m 49.168s
22. Simone GrotzkyjITA Pedercini Kawasaki ZX-10R 1m 49.425s
23. Alberto ButtiITA Go Eleven Kawasaki ZX-10R 1m 49.471s
24. Sebastien SuchetSUI BSR Honda CBR1000RR1m 50.005s
25. Andrea BoscoscuroITA BMW TR Corse Kawasaki ZX-10R 1m 50.053s
26. David McFaddenRSA BWG Kawasaki ZX-10R1m 50.094s
27. Marc MoserGER Triple M Ducati 1199 Panigale 1m 50.253s
28. Tomas SvitokSVK SK Energy Kawasaki ZX-10R 1m 50.304s
29. Mitchell PirottaAUS Go Eleven Kawasaki ZX-10R 1m 50.716s
30. Lucas OckelfeltSWE EdgeZone Suzuki GSX-R6001m 50.802s
31. Eeki KuparinenFIN Motomarket BMW S1000RR1m 51.030s
32. Jonathan CreaSUI OGP Kawasaki ZX-10R 1m 51.310s
Monza official SSTK 1000 lap records
Best lap: Sylvain Barrier FRA BMW Italia GoldBet S1000RR 1m 45.870 (2013)Race lap record: Davide Giugliano ITA Althea Racing Ducati 1m 46.219s (2011)