Updated F1 World Championship points standings
| 2019 Formula 1 Drivers' Standings after French Grand Prix | ||||
| Position | Driver | Nationality | Team | Points |
| 1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Motorsport | 187 |
| 2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Motorsport | 151 |
| 3 | Sebastian Vettel | GER | Scuderia Ferrari | |

| 2019 Formula 1 Drivers' Standings after French Grand Prix | ||||
| Position | Driver | Nationality | Team | Points |
| 1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Motorsport | 187 |
| 2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Motorsport | 151 |
| 3 | Sebastian Vettel | GER | Scuderia Ferrari | 111 |
| 4 | Max Verstappen | NED | Aston Martin Red Bull Racing Honda | 100 |
| 5 | Charles Leclerc | MON | Scuderia Ferrari | 87 |
| 6 | Pierre Gasly | FRA | Aston Martin Red Bull Racing Honda | 37 |
| 7 | Carlos Sainz | ESP | McLaren F1 Team | 26 |
| 8 | Kimi Raikkonen | FIN | Alfa Romeo Racing | 19 |
| 9 | Daniel Ricciardo | AUS | Renault F1 Team | 16 |
| 10 | Nico Hulkenberg | GER | Renault F1 Team | 16 |
| 11 | Kevin Magnussen | DEN | Rich Energy Haas F1 Team | 14 |
| 12 | Lando Norris | GBR | McLaren F1 Team | 14 |
| 13 | Sergio Perez | MEX | SportPesa Racing Point F1 Team | 13 |
| 14 | Daniil Kvyat | RUS | Red Bull Toro Rosso Honda | 10 |
| 15 | Alexander Albon | THA | Red Bull Toro Rosso Honda | 7 |
| 16 | Lance Stroll | CAN | SportPesa Racing Point F1 Team | 6 |
| 17 | Romain Grosjean | FRA | Rich Energy Haas F1 Team | 2 |
| 18 | Antonio Giovinazzi | ITA | Alfa Romeo Racing | 0 |
| 19 | Robert Kubica | POL | ROKiT Williams Racing | 0 |
| 20 | George Russell | GBR | ROKiT Williams Racing | 0 |











