F1 2023 Canadian Grand Prix - Friday Practice Results
Results from Friday practice at the Canadian Grand Prix, Round 8 of the F1 2023 world championship.

Charles Leclerc (MON) Ferrari SF-23. Formula 1 World Championship, Rd 9, Canadian Grand Prix…
Second Practice:
| 2023 F1 Canadian Grand Prix - Free Practice Results (2) | ||||
| Pos | Driver | Nat. | Team | Time |
| 1 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 1m13.718s |
| 2 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m13.745s |
| 3 | Carlos Sainz | ESP | Scuderia Ferrari | 1m13.844s |
| 4 | Fernando Alonso | ESP | Aston Martin Aramco Cognizant Formula One Team | 1m14.044s |
| 5 | Charles Leclerc | MON | Scuderia Ferrari | 1m14.094s |
| 6 | Max Verstappen | NED | Oracle Red Bull Racing | 1m14.142s |
| 7 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Stake | 1m14.220s |
| 8 | Sergio Perez | MEX | Oracle Bull Racing | 1m14.250s |
| 9 | Lance Stroll | CAN | Aston Martin Aramco Cognizant Formula One Team | 1m14.419s |
| 10 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m14.477s |
| 11 | Oscar Piastri | AUS | McLaren F1 Team | 1m14.533s |
| 12 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1m14.544s |
| 13 | Lando Norris | GBR | McLaren F1 Team | 1m14.617s |
| 14 | Zhou Guanyu | CHN | Alfa Romeo F1 Team Stake | 1m14.811s |
| 15 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 1m14.941s |
| 16 | Nyck de Vries | NED | Scuderia AlphaTauri | 1m15.002s |
| 17 | Alex Albon | THA | Williams Racing | 1m15.003s |
| 18 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m15.092s |
| 19 | Logan Sargeant | USA | Williams Racing | 1m15.426s |
| 20 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m16.389s |
First Practice:
| 2023 F1 Canadian Grand Prix - Free Practice Results (1) | ||||
| Pos | Driver | Nat. | Team | Time |
| 1 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Stake | 1m18.728s |
| 2 | Lance Stroll | CAN | Aston Martin Aramco Cognizant Formula One Team | 1m19.175s |
| 3 | Fernando Alonso | ESP | Aston Martin Aramco Cognizant Formula One Team | 1m19.807s |
| 4 | Sergio Perez | MEX | Oracle Bull Racing | 1m20.154s |
| 5 | Max Verstappen | NED | Oracle Red Bull Racing | 1m20.231s |
| 6 | Oscar Piastri | AUS | McLaren F1 Team | 1m21.496s |
| 8 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m24.045s |
| 8 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1m24.336s |
| 9 | Zhou Guanyu | CHN | Alfa Romeo F1 Team Stake | 1m24.961s |
| 10 | Carlos Sainz | ESP | Scuderia Ferrari | 1m25.991s |
| 11 | Charles Leclerc | MON | Scuderia Ferrari | 1m26.809s |
| 12 | Nyck de Vries | NED | Scuderia AlphaTauri | 1m32.274s |
| 13 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | No Time Set |
| 14 | Lando Norris | GBR | McLaren F1 Team | No Time Set |
| 15 | Pierre Gasly | FRA | BWT Alpine F1 Team | No Time Set |
| 16 | Alex Albon | THA | Williams Racing | No Time Set |
| 17 | Logan Sargeant | USA | Williams Racing | No Time Set |
| 18 | Esteban Ocon | FRA | BWT Alpine F1 Team | No Time Set |
| 19 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | No Time Set |
| 20 | George Russell | GBR | Mercedes AMG Petronas F1 Team | No Time Set |












