F1 Japanese Grand Prix 2023 - Friday Practice Results
Results from Friday practice at the Japanese Grand Prix, Round 16 of the F1 2023 world championship.

Practice 2 Results
| 2023 F1 Japanese Grand Prix - Free Practice Results (2) | ||||
| Pos | Driver | Nat. | Team | Time | 
| 1 | Max Verstappen | NED | Oracle Red Bull Racing | 1m30.688s | 
| 2 | Charles Leclerc | MON | Scuderia Ferrari | 1m31.008s | 
| 3 | Lando Norris | GBR | McLaren F1 Team | 1m31.152s | 
| 4 | Carlos Sainz | ESP | Scuderia Ferrari | 1m31.237s | 
| 5 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m31.328s | 
| 6 | Fernando Alonso | ESP | Aston Martin Aramco Cognizant Formula One Team | 1m31.492s | 
| 7 | Alex Albon | THA | Williams Racing | 1m31.555s | 
| 8 | Oscar Piastri | AUS | McLaren F1 Team | 1m31.662s | 
| 9 | Sergio Perez | MEX | Oracle Bull Racing | 1m31.710s | 
| 10 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Stake | 1m31.739s | 
| 11 | Lance Stroll | CAN | Aston Martin Aramco Cognizant Formula One Team | 1m31.771s | 
| 12 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m31.794s | 
| 13 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m31.797s | 
| 14 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 1m31.829s | 
| 15 | Liam Lawson | NZL | Scuderia AlphaTauri | 1m32.141s | 
| 16 | Zhou Guanyu | CHN | Alfa Romeo F1 Team Stake | 1m32.165s | 
| 17 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1m32.169s | 
| 18 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 1m32.178s | 
| 19 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m31.179s | 
| 20 | Logan Sargeant | USA | Williams Racing | 1m32.320s | 
Practice 1 Results
| 2023 F1 Japanese Grand Prix - Free Practice Results (1) | ||||
| Pos | Driver | Nat. | Team | Time | 
| 1 | Max Verstappen | NED | Oracle Red Bull Racing | 1m31.647s | 
| 2 | Carlos Sainz | ESP | Scuderia Ferrari | 1m32.273s | 
| 3 | Lando Norris | GBR | McLaren F1 Team | 1m32.392s | 
| 4 | Charles Leclerc | MON | Scuderia Ferrari | 1m32.574s | 
| 5 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 1m32.597s | 
| 6 | Fernando Alonso | ESP | Aston Martin Aramco Cognizant Formula One Team | 1m32.650s | 
| 7 | Oscar Piastri | AUS | McLaren F1 Team | 1m32.713s | 
| 8 | Alex Albon | THA | Williams Racing | 1m32.991s | 
| 9 | Liam Lawson | NZL | Scuderia AlphaTauri | 1m33.005s | 
| 10 | Lance Stroll | CAN | Aston Martin Aramco Cognizant Formula One Team | 1m33.040s | 
| 11 | Sergio Perez | MEX | Oracle Bull Racing | 1m33.043s | 
| 12 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m33.129s | 
| 13 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m33.310s | 
| 14 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m33.448s | 
| 15 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m33.516s | 
| 16 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 1m33.699s | 
| 17 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Stake | 1m33.860s | 
| 18 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1m33.975s | 
| 19 | Logan Sargeant | USA | Williams Racing | 1m34.212s | 
| 20 | Zhou Guanyu | CHN | Alfa Romeo F1 Team Stake | 1m34.831s | 












