F1 Abu Dhabi Grand Prix 2023 - Friday Practice Results
Results from Friday practice at the Abu Dhabi Grand Prix, Round 22 of the F1 2023 world championship.

Oliver Bearman (GBR) Haas VF-23 Test Driver. Formula 1 World Championship, Rd 23, Abu Dhabi…
Free Practice 2 Results
| 2023 F1 Abu Dhabi Grand Prix - Free Practice Results (2) | ||||
| Pos | Driver | Nat. | Team | Time |
| 1 | Charles Leclerc | MON | Scuderia Ferrari | 1m24.809s |
| 2 | Lando Norris | GBR | McLaren F1 Team | 1m24.852s |
| 3 | Max Verstappen | NED | Oracle Red Bull Racing | 1m24.982s |
| 4 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Stake | 1m25.024s |
| 5 | Sergio Perez | MEX | Oracle Red Bull Racing | 1m25.112s |
| 6 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m25.122s |
| 7 | Zhou Guanyu | CHN | Alfa Romeo F1 Team Stake | 1m25.223s |
| 8 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 1m25.315s |
| 9 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m25.321s |
| 10 | Oscar Piastri | AUS | McLaren F1 Team | 1m25.361s |
| 11 | Fernando Alonso | ESP | Aston Martin Aramco Cognizant Formula One Team | 1m25.397s |
| 12 | Daniel Ricciardo | AUS | Scuderia AlphaTauri | 1m25.467s |
| 13 | Lance Stroll | CAN | Aston Martin Aramco Cognizant Formula One Team | 1m25.492s |
| 14 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m25.566s |
| 15 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 1m25.669s |
| 16 | Alex Albon | THA | Williams Racing | 1m26.081s |
| 17 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1m26.413s |
| 18 | Logan Sargeant | USA | Williams Racing | 1m26.659s |
| 19 | Carlos Sainz | ESP | Scuderia Ferrari | 1m26.707s |
| 20 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m27.147s |
Free Practice 1 Results
| 2023 F1 Abu Dhabi Grand Prix - Free Practice Results (1) | ||||
| Pos | Driver | Nat. | Team | Time |
| 1 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m26.072s |
| 2 | Felipe Drugovich | BRA | Aston Martin Aramco Cognizant Formula One Team | 1m26.360s |
| 3 | Daniel Ricciardo | AUS | Scuderia AlphaTauri | 1m26.433s |
| 4 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Stake | 1m26.453s |
| 5 | Oscar Piastri | AUS | McLaren F1 Team | 1m26.631s |
| 5 | Lance Stroll | CAN | Aston Martin Aramco Cognizant Formula One Team | 1m26.665s |
| 7 | Carlos Sainz | ESP | Scuderia Ferrari | 1m26.676s |
| 8 | Robert Shwartzman | ISR | Scuderia Ferrari | 1m26.703s |
| 9 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m26.720s |
| 10 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 1m26.725s |
| 11 | Logan Sargeant | USA | Williams Racing | 1m26.742s |
| 12 | Frederik Vesti | DEN | Mercedes AMG Petronas F1 Team | 1m26.815s |
| 13 | Jack Doohan | AUS | BWT Alpine F1 Team | 1m26.865s |
| 14 | Theo Pourchaire | FRA | Alfa Romeo F1 Team Stake | 1m27.093s |
| 15 | Patricio O'Ward | MEX | McLaren F1 Team | 1m27.114s |
| 16 | Jake Dennis | GBR | Oracle Red Bull Racing | 1m27.208s |
| 17 | Isack Hadjar | FRA | Oracle Red Bull Racing | 1m27.244s |
| 18 | Zak O'Sullivan | GBR | Williams Racing | 1m27.460s |
| 19 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1m27.462s |
| 20 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | 1m27.569s |












