Updated F1 World Championship points standings after German GP
| 2019 Formula 1 Drivers' World Championship after the German Grand Prix | ||||
| Position | Driver | Nationality | Team | Points |
| 1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Motorsport | 225 |
| 2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Motorsport | 184 |
| 3 | Max Verstappen | NED | Aston Mar | |

| 2019 Formula 1 Drivers' World Championship after the German Grand Prix | ||||
| Position | Driver | Nationality | Team | Points |
| 1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Motorsport | 225 |
| 2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Motorsport | 184 |
| 3 | Max Verstappen | NED | Aston Martin Red Bull Racing Honda | 162 |
| 4 | Sebastian Vettel | GER | Scuderia Ferrari | 141 |
| 5 | Charles Leclerc | MON | Scuderia Ferrari | 120 |
| 6 | Pierre Gasly | FRA | Aston Martin Red Bull Racing Honda | 55 |
| 7 | Carlos Sainz | ESP | McLaren F1 Team | 48 |
| 8 | Daniil Kvyat | RUS | Red Bull Toro Rosso Honda | 27 |
| 9 | Kimi Raikkonen | ITA | Alfa Romeo Racing | 25 |
| 10 | Lando Norris | GBR | McLaren F1 Team | 22 |
| 11 | Daniel Ricciardo | AUS | Renault F1 Team | 22 |
| 12 | Lance Stroll | CAN | SportPesa Racing Point F1 Team | 18 |
| 13 | Kevin Magnussen | DEN | Rich Energy Haas F1 Team | 18 |
| 14 | Nico Hulkenberg | GER | Renault F1 Team | 17 |
| 15 | Alexander Albon | THA | Red Bull Toro Rosso Honda | 15 |
| 16 | Sergio Perez | MEX | SportPesa Racing Point F1 Team | 13 |
| 17 | Romain Grosjean | FRA | Rich Energy Haas F1 Team | 8 |
| 18 | Antonio Giovinazzi | ITA | Alfa Romeo Racing | 1 |
| 19 | Robert Kubica | POL | ROKiT Williams Racing | 1 |
| 20 | George Russell | GBR | ROKiT Williams Racing | 0 |











