F1 World Championship points standings after Tuscan GP
Updated F1 drivers' and constructors' world championship standings following the Tuscan Grand Prix at the Mugello Circuit, Italy.

| 2020 FORMULA 1 DRIVERS' WORLD CHAMPIONSHIP | ||||
| Pos | Driver | Nat. | Team | Points |
| 1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 190 |
| 2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 135 |
| 3 | Max Verstappen | NED | Aston Martin Red Bull Racing | 110 |
| 4 | Lando Norris | GBR | McLaren F1 Team | 65 |
| 5 | Alexander Albon | THA | Aston Martin Red Bull Racing | 63 |
| 6 | Lance Stroll | CAN | BWT Racing Point F1 Team | 57 |
| 7 | Daniel Ricciardo | AUS | Renault F1 Team | 53 |
| 8 | Charles Leclerc | MON | Scuderia Ferrari | 49 |
| 9 | Sergio Perez | MEX | BWT Racing Point F1 Team | 44 |
| 10 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 43 |
| 11 | Carlos Sainz | ESP | McLaren F1 Team | 41 |
| 12 | Esteban Ocon | FRA | Renault F1 Team | 30 |
| 13 | Sebastian Vettel | GER | Scuderia Ferrari | 17 |
| 14 | Daniil Kvyat | RUS | Scuderia AlphaTauri Honda | 10 |
| 15 | Nico Hulkenberg | GER | BWT Racing Point F1 Team | 6 |
| 16 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 2 |
| 17 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 2 |
| 18 | Kevin Magnussen | DEN | Haas F1 Team | 1 |
| 19 | Nicholas Latifi | CAN | Williams Racing | 0 |
| 20 | George Russell | GBR | Williams Racing | 0 |
| 21 | Romain Grosjean | FRA | Haas F1 Team | 0 |
| 2020 FORMULA 1 CONSTRUCTORS' WORLD CHAMPIONSHIP | |||
| Pos | Team | Wins | Points |
| 1 | Mercedes AMG Petronas Formula One Team | 7 | 325 |
| 2 | Aston Martin Red Bull Racing | 1 | 173 |
| 3 | McLaren F1 Team | 0 | 106 |
| 4 | BWT Racing Point F1 Team | 0 | 92 |
| 5 | Renault F1 Team | 0 | 83 |
| 6 | Scuderia Ferrari | 0 | 66 |
| 7 | Scuderia AlphaTauri Honda | 1 | 53 |
| 8 | Alfa Romeo Racing Orlen | 0 | 4 |
| 9 | Haas F1 Team | 0 | 1 |
| 10 | Williams Racing | 0 | 0 |












