Race results (1) - Phillip Island.
Full World Superbike race one times from round two of the 2006 world championship at Phillip Island, Australia.
Full World Superbike race one times from round two of the 2006 world championship at Phillip Island, Australia.
1Troy Corser	AUS	Alstare Suzuki Corona Extra GSXR1000 K634min	33.545	secs
2Alex BarrosBRA	Klaffi Honda CBR 1000RR+0.450	secs
3James ToselandGBR	Winston Ten Kate Honda CBR 1000RR+7.974	secs
4Noriyuki Haga	JPN	Yamaha Motor Italia YZF R1+15.121	secs
5 Roberto RolfoITA	Team Ducati SC - Caracchi+16.292	secs
6 Troy BaylissAUS	Ducati Xerox 999F06+17.120	secs
7Ruben XausESP	Sterilgarda - Berik Ducati 999F05+17.192	secs
8Fonsi NietoESP	PSG-1 Kawasaki Corse ZX10R+22.457	secs
9Andrew Pitt	AUS	Yamaha Motor Italia YZF R1+22.490	secs
10Chris WalkerGBR	PSG-1 Kawasaki Corse ZX10R+23.176	secs
11Lorenzo Lanzi	ITA	Ducati Xerox 999F06+28.347	secs
12Yukio Kagayama	JPN	Alstare Suzuki Corona Extra GSXR1000 K6+28.413	secs
13Regis LaconiFRA	PSG-1 Kawasaki Corse ZX10R+28.833	secs
14Steve MartinAUS	Foggy Petronas Racing FP1+28.977	secs
15Michel FabrizioITA	DFX Treme Honda CBR 1000RR+29.122	secs
16Pierfrancesco Chili	ITA	DFX Treme Honda CBR 1000RR+30.825	secs
17Norick Abe	JPN	Yamaha Motor France-Ipone YZF R1+30.955	secs
18Max NeukirchnerGER	Klaffi Honda CBR 1000RR+35.417	secs
19Ivan ClementiITA	Team Pedercini Ducati 999RS+46.919	secs
20Franco BattainiITA	Team Bertocchi Kawasaki ZX10R+1min	8.373	secs
DNF:
Shinichi NakatomiJPN	Yamaha Motor France-Ipone YZF R16	laps
Karl MuggeridgeAUS	Winston Ten Kate Honda CBR 1000RR7	laps
Fabien ForetFRA	Alstare Suzuki Corona Extra GSXR1000 K610	laps
Craig JonesGBR	Foggy Petronas Racing FP112	laps
Vittorio IannuzzoITA	Celani Team GSXR1000K613	laps
Marco BorcianiITA	Sterilgarda - Berik Ducati 999F0514	laps
Sebastien Gimbert	FRA	Yamaha Motor France-Ipone YZF R118	laps
Lucio Pedercini	ITA	Team Pedercini Ducati 999RS19	laps










